RG plunger pump
RG 30.25 N
Part number 27368
- 30Flow, l/min
- 250Pressure, bar
- 1450Speed, rpm
- 14Power, kW
50 Hz Rated at a motor speed for 50 Hz mains (UK, Europe, Africa, Australia, most of Asia).

Specification
- Flow
- 30 l/min
- Pressure
- 250 bar
- Speed
- 1450 rpm
- Absorbed power
- 14 kW
- Weight
- 16 kg
Kits
Plungers1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| KIT 1891 | Plunger kit, Ø22 mm |
Valves1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| KIT 2780 | Valve kit |
Water seals1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| KIT 2783 | Water seal kit, Ø22 mm |
Other kits1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| KIT 2785 | Plunger guide kit, Ø22 mm |
Oil seals1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| KIT 2873 | Oil seal kit |
Exploded view
Parts list
Positions are the balloon numbers on Annovi Reverberi's exploded view. A part with no number of its own comes in the kit shown beside it.
| Pos | Part number | Description | Qty | In kit |
|---|---|---|---|---|
| 1 | 1940140 | Plug | 6 | |
| 3 | 1949050 | Complete valve | 6 | KIT 2780 |
| 4 | 1140450 | O-ring Ø 20,24x2,62 | 12 | KIT 2780 |
| 5 | 1940150 | Ring | 6 | |
| 6 | 880840 | O-ring Ø 9,25x1,78 | 3 | |
| 7 | 1940260 | Screw TCEI M10x80 | 8 | |
| 8 | 650530 | Washer | 8 | |
| 9 | 740290 | O-ring Ø 14x1,78 | 1 | |
| 10 | 1980740 | Plug 3/8" G brass | 1 | |
| 11 | 550350 | O-ring Ø 23,81x2,62 | 1 | |
| 12 | 1140300 | Plug 3/4" G | 1 | |
| 13 | 4020240 | Head | 1 | |
| 14 | 1940120 | Ring | 3 | |
| 16 | 1940270 | Gasket Ø 22 | 3 | KIT 2783 |
| 17 | 1940200 | Piston guide Ø 22 | 3 | KIT 2785 |
| 18 | 1940480 | Gasket Ø 22 | 3 | KIT 2783 |
| 19 | 1940460 | Piston guide Ø 22 | 3 | KIT 2785 |
| 20 | 820490 | O-ring Ø 34,65x1,78 | 3 | KIT 2783 |
| 21 | 1940560 | Ring | 3 | KIT 2873 |
| 22 | 4020010 | Pump body | 1 | |
| 23 | 1140370 | Plug | 1 | |
| 25 | 1941380 | O-ring Ø 66,34x2,62 | 2 | KIT 2873 |
| 26 | 4020080 | Ring | 1 | |
| 27 | 4020070 | Plate | 1 | |
| 28 | 4020160 | Level gauge | 1 | |
| 29 | 3680250 | O-ring Ø 45,69x2,62 | 1 | |
| 30 | 4020100 | Shim 0.05 mm | 1 | |
| 30 | 4020110 | Shim 0.10 mm | 1 | |
| 30 | 4020120 | Shim 0.19 mm | 1 | |
| 30 | 4020130 | Shim 0.25 mm | 1 | |
| 31 | 4020150 | Cover | 1 | |
| 32 | 850370 | Screw TCEI M8x16 | 8 | |
| 33 | 1940570 | Nut | 3 | |
| 34 | 1940580 | Washer | 3 | |
| 35 | 1420120 | Piston Ø 22 | 3 | KIT 1891 |
| 36 | 960460 | Plate | 3 | |
| 37 | 1940070 | Piston | 3 | |
| 38 | 1940051 | Connecting-rod | 3 | |
| 39 | 1940060 | Pin | 3 | |
| 40 | 1940410 | O-ring Ø 132x3 | 1 | KIT 2873 |
| 41 | 4020030 | Cover | 1 | |
| 42 | 740290 | O-ring Ø 14x1,78 | 1 | |
| 43 | 1980740 | Plug 3/8" G brass | 1 | |
| 44 | 1200430 | Screw TCEI M6x16 | 6 | |
| 45 | 1940160 | Shaft | 1 | |
| 46 | 650250 | Key | 1 | |
| 47 | 1140410 | Bearing | 2 | |
| 48 | 4020040 | Cover | 1 | |
| 49 | 820680 | Ring | 1 | KIT 2873 |
| 50 | 4029203 | Head assembly | 1 | |
| 51 | 4029000 | Cover | 1 | |
| 52 | 4029001 | Cover | 1 | |
| 53 | 1940370 | Foot | 2 | |
| 54 | 200231 | Washer | 4 | |
| 55 | 1940380 | Screw TCEI 10x18 | 4 | |
| 57 | 1941220 | Gasket Ø 22 | 3 | KIT 2783 |
Motor
A 4-pole motor of at least 14 kW drives this pump at 1450 rpm.
| Motor | kW | rpm | Frame | Class | A at 400 V | Suppliers |
|---|---|---|---|---|---|---|
| RNE 160La4 | 15 | 1465 | IEC 160L | IE3 | 30.5 | |
| RN 160La4 | 15 | 1450 | IEC 160L | IE1 | 30 |
The contactor and overload relay for each motor are on the motor's page.
Flange
The flange bolts the pump to the face of the motor. It depends on the motor's IEC frame.
- IEC 160, 42 mm shaft (RNE 160La4, RN 160La4) No Annovi Reverberi flange listed for this motor.
Coupling
The flexible coupling joins the motor shaft to the pump shaft inside the flange.
- IEC 160, 42 mm motor shaft No Annovi Reverberi coupling listed: you need one for a 42 mm motor shaft to the pump shaft.
Other Annovi Reverberi RG pumps
RG 13.17 NRG 15.15 NRG 15.20 H NRG 15.25 H NRG 18.17 NRG 18.20 H NRG 21.15 NRG 21.20 H NRG 21.25 H NRG 24.20 N