Step 1
Pumps
3166 plunger pumps. Give the flow and pressure you need, or pick a maker, then open a pump for its kits, parts list and the motor that drives it.
| Picture | Model | Maker and series | l/min | bar | rpm | Hz | kW |
|---|---|---|---|---|---|---|---|
| FOG0110CR | Hawk FOG | 1 | 100 | 1450 | 50/60 | 0.2 | |
| FOG0210CR | Hawk FOG | 2 | 100 | 1450 | 50/60 | 0.4 | |
| FOG0410CR | Hawk FOG | 4 | 100 | 1450 | 50/60 | 0.8 | |
| FOG0610CR | Hawk FOG | 6 | 100 | 1450 | 50/60 | 1.1 | |
| FOG0810CR | Hawk FOG | 8 | 100 | 1450 | 50/60 | 1.5 | |
| FOG0614NER | Hawk FOG NEMA | 2.3 | 100 | 1740 | 60 | 0.4 | |
| FOG1214NER | Hawk FOG NEMA | 4.6 | 100 | 1740 | 60 | 0.9 | |
| FOG1914NER | Hawk FOG NEMA | 7.1 | 100 | 1740 | 60 | 1.3 | |
| FOG2514NER | Hawk FOG NEMA | 9.5 | 100 | 1740 | 60 | 1.8 | |
| GPX2560SL | Hawk GPX | 25 | 600 | 1000 | 50/60 | 28.5 | |
| GPX2560SR | Hawk GPX | 25 | 600 | 1000 | 50/60 | 28.5 | |
| GPX3060SL | Hawk GPX | 30 | 600 | 1000 | 50/60 | 33.1 | |
| GPX3060SR | Hawk GPX | 30 | 600 | 1000 | 50/60 | 33.1 | |
| GXT1020SL | Hawk GXT | 100 | 200 | 1000 | 50/60 | 37.7 | |
| GXT1020SR | Hawk GXT | 100 | 200 | 1000 | 50/60 | 37.7 | |
| GXT1215SL | Hawk GXT | 120 | 150 | 1000 | 50/60 | 34.6 | |
| GXT1215SR | Hawk GXT | 120 | 150 | 1000 | 50/60 | 34.6 | |
| GXT1515SL | Hawk GXT | 150 | 150 | 1000 | 50/60 | 43.4 | |
| GXT1515SR | Hawk GXT | 150 | 150 | 1000 | 50/60 | 43.4 | |
| GXT1713SL | Hawk GXT | 170 | 130 | 1000 | 50/60 | 41.8 | |
| GXT1713SR | Hawk GXT | 170 | 130 | 1000 | 50/60 | 41.8 | |
| GXT6028S | Hawk GXT | 60 | 280 | 1000 | 50/60 | 31.7 | |
| GXT8020SL | Hawk GXT | 80 | 200 | 1000 | 50/60 | 30.2 | |
| GXT8020SR | Hawk GXT | 80 | 200 | 1000 | 50/60 | 30.2 | |
| GXT1015SHTL | Hawk GXT High Temperature | 100 | 150 | 1000 | 50/60 | 28 | |
| GXT1015SHTR | Hawk GXT High Temperature | 100 | 150 | 1000 | 50/60 | 28 | |
| GXT1215SHTL | Hawk GXT High Temperature | 120 | 150 | 1000 | 50/60 | 34.2 | |
| GXT1215SHTR | Hawk GXT High Temperature | 120 | 150 | 1000 | 50/60 | 34.2 | |
| GXT1513SHTL | Hawk GXT High Temperature | 150 | 130 | 1000 | 50/60 | 37.2 | |
| GXT1513SHTR | Hawk GXT High Temperature | 150 | 130 | 1000 | 50/60 | 37.2 | |
| GXT1711SHTL | Hawk GXT High Temperature | 170 | 110 | 1000 | 50/60 | 35 | |
| GXT1711SHTR | Hawk GXT High Temperature | 170 | 110 | 1000 | 50/60 | 35 | |
| GXX1710SL | Hawk GXX | 16.7 | 1000 | 1000 | 50 | 31.7 | |
| GXX1710SR | Hawk GXX | 16.7 | 1000 | 1000 | 50 | 31.7 | |
| GXX2410L | Hawk GXX | 24 | 1000 | 1450 | 50 | 46 | |
| GXX2410R | Hawk GXX | 24 | 1000 | 1450 | 50 | 46 | |
| HFR40F | Hawk HFR | 40 | 280 | 1450 | 50 | 21.1 | |
| HFR40S | Hawk HFR | 40 | 280 | 1000 | 50 | 21.1 | |
| HFR60FL | Hawk HFR | 60 | 280 | 1450 | 50 | 31.6 | |
| HFR60FR | Hawk HFR | 60 | 280 | 1450 | 50 | 31.6 | |
| HFR60SL | Hawk HFR | 60 | 280 | 1000 | 50 | 31.6 | |
| HFR60SR | Hawk HFR | 60 | 280 | 1000 | 50 | 31.6 | |
| HFR80FL | Hawk HFR | 80 | 280 | 1450 | 50 | 42.1 | |
| HFR80FR | Hawk HFR | 80 | 280 | 1450 | 50 | 42.1 | |
| HFR80S | Hawk HFR | 80 | 150 | 1000 | 50 | 22.4 | |
| HFR105SL | Hawk HFR | 105 | 150 | 1000 | 50 | 30 | |
| HFR105SR | Hawk HFR | 105 | 150 | 1000 | 50 | 30 | |
| HFR120SL | Hawk HFR | 120 | 150 | 1000 | 50 | 33.8 | |
| HFR120SR | Hawk HFR | 120 | 150 | 1000 | 50 | 33.8 | |
| HFR8020SL | Hawk HFR | 80 | 200 | 1000 | 50 | 31.5 | |
| HFR8020SR | Hawk HFR | 80 | 200 | 1000 | 50 | 31.5 | |
| HHP2750L | Hawk HHP 500 - 1450 rpm | 27 | 500 | 1450 | 50 | 26.1 | |
| HHP2750R | Hawk HHP 500 - 1450 rpm | 27 | 500 | 1450 | 50 | 26.1 | |
| HHP3650L | Hawk HHP 500 - 1450 rpm | 36 | 500 | 1450 | 50 | 34.5 | |
| HHP3650R | Hawk HHP 500 - 1450 rpm | 36 | 500 | 1450 | 50 | 34.5 | |
| HHP4150L | Hawk HHP 500 - 1450 rpm | 41 | 500 | 1450 | 50 | 39.5 | |
| HHP4150R | Hawk HHP 500 - 1450 rpm | 41 | 500 | 1450 | 50 | 39.5 | |
| HHP25SL | Hawk HHP 500 bar, 1000 rpm | 25 | 500 | 1000 | 50 | 24 | |
| HHP25SR | Hawk HHP 500 bar, 1000 rpm | 25 | 500 | 1000 | 50 | 24 | |
| HHP30SL | Hawk HHP 500 bar, 1000 rpm | 30 | 500 | 1000 | 50 | 28.3 | |
| HHP30SR | Hawk HHP 500 bar, 1000 rpm | 30 | 500 | 1000 | 50 | 28.3 | |
| MPX3835L | Hawk MPX 350 | 38 | 350 | 1450 | 50/60 | 24.8 | |
| MPX3835R | Hawk MPX 350 | 38 | 350 | 1450 | 50/60 | 24.8 | |
| MPX4535L | Hawk MPX 350 | 45 | 350 | 1450 | 50/60 | 29.8 | |
| MPX4535R | Hawk MPX 350 | 45 | 350 | 1450 | 50/60 | 29.8 | |
| MPX5825L | Hawk MPX 350 | 58 | 250 | 1450 | 50/60 | 26.9 | |
| MPX5825R | Hawk MPX 350 | 58 | 250 | 1450 | 50/60 | 26.9 | |
| MPX2550L | Hawk MPX 500 | 25 | 500 | 1450 | 50/60 | 23.8 | |
| MPX2550R | Hawk MPX 500 | 25 | 500 | 1450 | 50/60 | 23.8 | |
| MPX3050L | Hawk MPX 500 | 30 | 500 | 1450 | 50/60 | 28.5 | |
| MPX3050R | Hawk MPX 500 | 30 | 500 | 1450 | 50/60 | 28.5 | |
| MPX2550EBL | Hawk MPX Heavy Duty | 25 | 500 | 1450 | 50/60 | 23.8 | |
| MPX2550EBR | Hawk MPX Heavy Duty | 25 | 500 | 1450 | 50/60 | 23.8 | |
| MPX3050EBL | Hawk MPX Heavy Duty | 30 | 500 | 1450 | 50/60 | 28.5 | |
| MPX3050EBR | Hawk MPX Heavy Duty | 30 | 500 | 1450 | 50/60 | 28.5 | |
| MXT1015B | Hawk MXT | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT1015L | Hawk MXT | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT1015R | Hawk MXT | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT7020L | Hawk MXT | 70 | 200 | 1450 | 50/60 | 26.4 | |
| MXT7020R | Hawk MXT | 70 | 200 | 1450 | 50/60 | 26.4 | |
| MXT8515L | Hawk MXT | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT8515R | Hawk MXT | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT1015EBCHL | Hawk MXT Chemical | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT1015EBCHR | Hawk MXT Chemical | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT7015EBCHL | Hawk MXT Chemical | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT7015EBCHR | Hawk MXT Chemical | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT8515EBCHL | Hawk MXT Chemical | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT8515EBCHR | Hawk MXT Chemical | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT1015 | Hawk MXT High Flow | ||||||
| MXT1313L | Hawk MXT High Flow | 126 | 130 | 40.6 | |||
| MXT1313R | Hawk MXT High Flow | 126 | 130 | 30.3 | |||
| MXT1510L | Hawk MXT High Flow | 150 | 100 | 27.7 | |||
| MXT1510R | Hawk MXT High Flow | 150 | 100 | 27.7 | |||
| MXT1015HTL | Hawk MXT High Temperature | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT1015HTR | Hawk MXT High Temperature | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT7015HTL | Hawk MXT High Temperature | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT7015HTR | Hawk MXT High Temperature | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT8515HTL | Hawk MXT High Temperature | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT8515HTR | Hawk MXT High Temperature | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT1015ESAL | Hawk MXT Stainless Steel Chemical | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT1015ESAR | Hawk MXT Stainless Steel Chemical | 100 | 150 | 1450 | 50/60 | 27.7 | |
| MXT7015ESAL | Hawk MXT Stainless Steel Chemical | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT7015ESAR | Hawk MXT Stainless Steel Chemical | 70 | 150 | 1450 | 50/60 | 19.8 | |
| MXT8515ESAL | Hawk MXT Stainless Steel Chemical | 85 | 150 | 1450 | 50/60 | 23.8 | |
| MXT8515ESAR | Hawk MXT Stainless Steel Chemical | 85 | 150 | 1450 | 50/60 | 23.8 | |
| NHDP0412L | Hawk NHDP 120 | 4 | 120 | 1450 | 50/60 | 0.9 | |
| NHDP0412R | Hawk NHDP 120 | 4 | 120 | 1450 | 50/60 | 0.9 | |
| NHDP0612L | Hawk NHDP 120 | 6 | 120 | 1450 | 50/60 | 1.4 | |
| NHDP0612R | Hawk NHDP 120 | 6 | 120 | 1450 | 50/60 | 1.4 | |
| NHDP1012L | Hawk NHDP 120 | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1012R | Hawk NHDP 120 | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1112L | Hawk NHDP 120 | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1112R | Hawk NHDP 120 | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1212L | Hawk NHDP 120 | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP1212R | Hawk NHDP 120 | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP8512L | Hawk NHDP 120 | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP8512R | Hawk NHDP 120 | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDPP1212R/ | Hawk NHDP 120 | ||||||
| NHDP1012CL | Hawk NHDP 120-C | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1012CR | Hawk NHDP 120-C | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1112CL | Hawk NHDP 120-C | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1112CR | Hawk NHDP 120-C | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1212CL | Hawk NHDP 120-C | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP1212CR | Hawk NHDP 120-C | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP8512C1L | Hawk NHDP 120-C | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP8512C1R | Hawk NHDP 120-C | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP8512CL | Hawk NHDP 120-C | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP8512CR | Hawk NHDP 120-C | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP1015L | Hawk NHDP 150 | 10 | 150 | 1450 | 50 | 2.8 | |
| NHDP1015R | Hawk NHDP 150 | 10 | 150 | 1450 | 50 | 2.8 | |
| NHDP1115L | Hawk NHDP 150 | 11 | 150 | 1450 | 50 | 3.2 | |
| NHDP1115R | Hawk NHDP 150 | 11 | 150 | 1450 | 50 | 3.2 | |
| NHDP1215L | Hawk NHDP 150 | 12 | 150 | 1450 | 50 | 3.4 | |
| NHDP1215R | Hawk NHDP 150 | 12 | 150 | 1450 | 50 | 3.4 | |
| NHDP1315L | Hawk NHDP 150 | 13 | 150 | 1450 | 50 | 3.7 | |
| NHDP1315R | Hawk NHDP 150 | 13 | 150 | 1450 | 50 | 3.7 | |
| NHDP1415L | Hawk NHDP 150 | 14 | 150 | 1450 | 50 | 4 | |
| NHDP1415R | Hawk NHDP 150 | 14 | 150 | 1450 | 50 | 4 | |
| NHDP1515L | Hawk NHDP 150 | 15 | 150 | 1450 | 50 | 4.3 | |
| NHDP1515R | Hawk NHDP 150 | 15 | 150 | 1450 | 50 | 4.3 | |
| NHDP1815L | Hawk NHDP 150 | 18 | 150 | 1450 | 50 | 5.1 | |
| NHDP1815R | Hawk NHDP 150 | 18 | 150 | 1450 | 50 | 5.1 | |
| NHDP2115L | Hawk NHDP 150 | 21 | 150 | 1450 | 50 | 5.9 | |
| NHDP2115R | Hawk NHDP 150 | 21 | 150 | 1450 | 50 | 5.9 | |
| NHDP8515L | Hawk NHDP 150 | 8.5 | 150 | 1450 | 50 | 2.4 | |
| NHDP8515R | Hawk NHDP 150 | 8.5 | 150 | 1450 | 50 | 2.4 | |
| NHDP1015CL | Hawk NHDP 150-C | 10 | 150 | 1450 | 50/60 | 2.8 | |
| NHDP1015CR | Hawk NHDP 150-C | 10 | 150 | 1450 | 50/60 | 2.8 | |
| NHDP1115CL | Hawk NHDP 150-C | 11 | 150 | 1450 | 50/60 | 3.2 | |
| NHDP1115CR | Hawk NHDP 150-C | 11 | 150 | 1450 | 50/60 | 3.2 | |
| NHDP1215CL | Hawk NHDP 150-C | 12 | 150 | 1450 | 50/60 | 3.4 | |
| NHDP1215CR | Hawk NHDP 150-C | 12 | 150 | 1450 | 50/60 | 3.4 | |
| NHDP1315CL | Hawk NHDP 150-C | 13 | 150 | 1450 | 50/60 | 3.7 | |
| NHDP1315CR | Hawk NHDP 150-C | 13 | 150 | 1450 | 50/60 | 3.7 | |
| NHDP1415CL | Hawk NHDP 150-C | 14 | 150 | 1450 | 50/60 | 4 | |
| NHDP1415CR | Hawk NHDP 150-C | 14 | 150 | 1450 | 50/60 | 4 | |
| NHDP1515CL | Hawk NHDP 150-C | 15 | 150 | 1450 | 50/60 | 4.3 | |
| NHDP1515CR | Hawk NHDP 150-C | 15 | 150 | 1450 | 50/60 | 4.3 | |
| NHDP8515CL | Hawk NHDP 150-C | 8.5 | 150 | 1450 | 50/60 | 2.4 | |
| NHDP8515CR | Hawk NHDP 150-C | 8.5 | 150 | 1450 | 50/60 | 2.4 | |
| NHDP1020L | Hawk NHDP 200 | 10 | 200 | 1450 | 50/60 | 3.7 | |
| NHDP1020R | Hawk NHDP 200 | 10 | 200 | 1450 | 50/60 | 3.7 | |
| NHDP1120FL | Hawk NHDP 200 | 11 | 200 | 2800 | 50/60 | 4.3 | |
| NHDP1120FR | Hawk NHDP 200 | 11 | 200 | 2800 | 50/60 | 4.3 | |
| NHDP1120L | Hawk NHDP 200 | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1120R | Hawk NHDP 200 | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1220L | Hawk NHDP 200 | 12 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1220R | Hawk NHDP 200 | 12 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1320L | Hawk NHDP 200 | 13 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1320R | Hawk NHDP 200 | 13 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1420L | Hawk NHDP 200 | 14 | 200 | 1450 | 50/60 | 5.3 | |
| NHDP1420R | Hawk NHDP 200 | 14 | 200 | 1450 | 50/60 | 5.3 | |
| NHDP1520FL | Hawk NHDP 200 | 15 | 200 | 2800 | 50/60 | 5.7 | |
| NHDP1520FR | Hawk NHDP 200 | 15 | 200 | 2800 | 50/60 | 5.7 | |
| NHDP1520L | Hawk NHDP 200 | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NHDP1520R | Hawk NHDP 200 | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NHDP8520L | Hawk NHDP 200 | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP8520R | Hawk NHDP 200 | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP1020CL | Hawk NHDP 200-C | 10 | 200 | 1450 | 50 | 3.7 | |
| NHDP1020CR | Hawk NHDP 200-C | 10 | 200 | 1450 | 50 | 3.7 | |
| NHDP1120CL | Hawk NHDP 200-C | 11 | 200 | 1450 | 50 | 4.3 | |
| NHDP1120CR | Hawk NHDP 200-C | 11 | 200 | 1450 | 50 | 4.3 | |
| NHDP1220CL | Hawk NHDP 200-C | 12 | 200 | 1450 | 50 | 4.5 | |
| NHDP1220CR | Hawk NHDP 200-C | 12 | 200 | 1450 | 50 | 4.5 | |
| NHDP1320CL | Hawk NHDP 200-C | 13 | 200 | 1450 | 50 | 4.9 | |
| NHDP1320CR | Hawk NHDP 200-C | 13 | 200 | 1450 | 50 | 4.9 | |
| NHDP1420CL | Hawk NHDP 200-C | 14 | 200 | 1450 | 50 | 5.3 | |
| NHDP1420CR | Hawk NHDP 200-C | 14 | 200 | 1450 | 50 | 5.3 | |
| NHDP1520CL | Hawk NHDP 200-C | 15 | 200 | 1450 | 50 | 5.3 | |
| NHDP1520CR | Hawk NHDP 200-C | 15 | 200 | 1450 | 50 | 5.3 | |
| NHDP8520CL | Hawk NHDP 200-C | 8.5 | 200 | 1450 | 50 | 2.4 | |
| NHDP8520CR | Hawk NHDP 200-C | 8.5 | 200 | 1450 | 50 | 2.4 | |
| NHDP2030FNEL | Hawk NHDP 200-NEMA | 8 | 200 | 3400 | 60 | 2.6 | |
| NHDP2030FNER | Hawk NHDP 200-NEMA | 8 | 200 | 3400 | 60 | 2.6 | |
| NHDP2030NEL | Hawk NHDP 200-NEMA | 8 | 200 | 1740 | 60 | 2.8 | |
| NHDP2030NER | Hawk NHDP 200-NEMA | 8 | 200 | 1740 | 60 | 2.8 | |
| NHDP2830FNEL | Hawk NHDP 200-NEMA | 10.5 | 200 | 3400 | 60 | 3.9 | |
| NHDP2830FNER | Hawk NHDP 200-NEMA | 10.5 | 200 | 3400 | 60 | 3.9 | |
| NHDP2830NEL | Hawk NHDP 200-NEMA | 10.5 | 200 | 1740 | 60 | 4 | |
| NHDP2830NER | Hawk NHDP 200-NEMA | 10.5 | 200 | 1740 | 60 | 4 | |
| NHDP3530FNEL | Hawk NHDP 200-NEMA | 13 | 200 | 3400 | 60 | 5 | |
| NHDP3530FNER | Hawk NHDP 200-NEMA | 13 | 200 | 3400 | 60 | 5 | |
| NHDP1020CWL | Hawk NHDP Car Wash | 10 | 200 | 1450 | 50/60 | 3.7 | |
| NHDP1020CWR | Hawk NHDP Car Wash | 10 | 200 | 1450 | 50/60 | 3.7 | |
| NHDP1120CWL | Hawk NHDP Car Wash | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1120CWR | Hawk NHDP Car Wash | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1220CWL | Hawk NHDP Car Wash | 12 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1220CWR | Hawk NHDP Car Wash | 12 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1320CWL | Hawk NHDP Car Wash | 13 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1320CWR | Hawk NHDP Car Wash | 13 | 200 | 1450 | 50/60 | 4.5 | |
| NHDP1420CWL | Hawk NHDP Car Wash | 14 | 200 | 1450 | 50/60 | 5.3 | |
| NHDP1420CWR | Hawk NHDP Car Wash | 14 | 200 | 1450 | 50/60 | 5.3 | |
| NHDP1520CWL | Hawk NHDP Car Wash | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NHDP1520CWR | Hawk NHDP Car Wash | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NHDP8520CWL | Hawk NHDP Car Wash | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP8520CWR | Hawk NHDP Car Wash | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP1120EBCHL | Hawk NHDP Chemical | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1120EBCHR | Hawk NHDP Chemical | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP8520EBCHL | Hawk NHDP Chemical | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP8520EBCHR | Hawk NHDP Chemical | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP1120ESAL | Hawk NHDP Stainless Steel Chemical | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP1120ESAR | Hawk NHDP Stainless Steel Chemical | 11 | 200 | 1450 | 50/60 | 4.3 | |
| NHDP8520ESAL | Hawk NHDP Stainless Steel Chemical | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP8520ESAR | Hawk NHDP Stainless Steel Chemical | 8.5 | 200 | 1450 | 50/60 | 3.2 | |
| NHDP1120GL | Hawk NHDP-G | 11.4 | 200 | 3400 | 60 | 4.4 | |
| NHDP1120GR | Hawk NHDP-G | 11.4 | 200 | 3400 | 60 | 4.4 | |
| NHDP9520GL | Hawk NHDP-G | 9.5 | 200 | 3400 | 60 | 3.7 | |
| NHDP9520GR | Hawk NHDP-G | 9.5 | 200 | 3400 | 60 | 3.7 | |
| NHDP1120G1L | Hawk NHDP-G1 | 11.4 | 200 | 3400 | 60 | 4.4 | |
| NHDP1120G1R | Hawk NHDP-G1 | 11.4 | 200 | 3400 | 60 | 4.4 | |
| NHDP1320G1L | Hawk NHDP-G1 | 13 | 200 | 3400 | 60 | 5 | |
| NHDP1320G1R | Hawk NHDP-G1 | 13 | 200 | 3400 | 60 | 5 | |
| NHDP1420G1L | Hawk NHDP-G1 | 14.4 | 200 | 3400 | 60 | 5.5 | |
| NHDP1420G1R | Hawk NHDP-G1 | 14.4 | 200 | 3400 | 60 | 5.5 | |
| NLT1725IL | Hawk NLTI | 17 | 250 | 1450 | 50/60 | 8.1 | |
| NLT1725IR | Hawk NLTI | 17 | 250 | 1450 | 50/60 | 8.1 | |
| NLT2125IL | Hawk NLTI | 21 | 250 | 1450 | 50/60 | 9.9 | |
| NLT2125IR | Hawk NLTI | 21 | 250 | 1450 | 50/60 | 9.9 | |
| NLT2525B | Hawk NLTI | 25 | 250 | 1450 | 50/60 | 11.8 | |
| NLT2525IB | Hawk NLTI | 25 | 250 | 1450 | 50/60 | 11.8 | |
| NLT2525IL | Hawk NLTI | 25 | 250 | 1450 | 50/60 | 11.8 | |
| NLT2525IR | Hawk NLTI | 25 | 250 | 1450 | 50/60 | 11.8 | |
| NLT2525ISB | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT2525ISL | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT2525ISR | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT2525SB | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT2525SL | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT2525SR | Hawk NLTI | 25 | 250 | 1000 | 50/60 | 11.8 | |
| NLT3020IB | Hawk NLTI | 30 | 200 | 1450 | 50/60 | 11.4 | |
| NLT3020IL | Hawk NLTI | 30 | 200 | 1450 | 50/60 | 11.4 | |
| NLT3020IR | Hawk NLTI | 30 | 200 | 1450 | 50/60 | 11.4 | |
| NMT1220L | Hawk NMT | 12.5 | 200 | 1450 | 50/60 | 4.7 | |
| NMT1220R | Hawk NMT | 12.5 | 200 | 1450 | 50/60 | 4.7 | |
| NMT1220SL | Hawk NMT | 12.5 | 200 | 1000 | 50/60 | 4.7 | |
| NMT1220SR | Hawk NMT | 12.5 | 200 | 1000 | 50/60 | 4.7 | |
| NMT1520B | Hawk NMT | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520L | Hawk NMT | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520R | Hawk NMT | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520SL | Hawk NMT | 15 | 200 | 1000 | 50/60 | 5.7 | |
| NMT1520SR | Hawk NMT | 15 | 200 | 1000 | 50/60 | 5.7 | |
| NMT1820L | Hawk NMT | 18 | 200 | 1450 | 50/60 | 6.8 | |
| NMT1820R | Hawk NMT | 18 | 200 | 1450 | 50/60 | 6.8 | |
| NMT2120B | Hawk NMT | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT2120L | Hawk NMT | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT2120R | Hawk NMT | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT1220CWL | Hawk NMT Car Wash | 12.5 | 200 | 1450 | 50/60 | 4.7 | |
| NMT1220CWR | Hawk NMT Car Wash | 12.5 | 200 | 1450 | 50/60 | 4.7 | |
| NMT1220SCWL | Hawk NMT Car Wash | 12.5 | 200 | 1000 | 50/60 | 4.7 | |
| NMT1220SCWR | Hawk NMT Car Wash | 12.5 | 200 | 1000 | 50/60 | 4.7 | |
| NMT1520CWL | Hawk NMT Car Wash | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520CWR | Hawk NMT Car Wash | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520SCWL | Hawk NMT Car Wash | 15 | 200 | 1000 | 50/60 | 5.7 | |
| NMT1520SCWR | Hawk NMT Car Wash | 15 | 200 | 1000 | 50/60 | 5.7 | |
| NMT1820CWL | Hawk NMT Car Wash | 18 | 200 | 1450 | 50/60 | 6.8 | |
| NMT1820CWR | Hawk NMT Car Wash | 18 | 200 | 1450 | 50/60 | 6.8 | |
| NMT2120CWL | Hawk NMT Car Wash | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT2120CWR | Hawk NMT Car Wash | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT1520EBCWL | Hawk NMT Car Wash Heavy Duty | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520EBCWR | Hawk NMT Car Wash Heavy Duty | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT2120EBCWL | Hawk NMT Car Wash Heavy Duty | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT2120EBCWR | Hawk NMT Car Wash Heavy Duty | 21 | 200 | 1450 | 50/60 | 7.9 | |
| NMT1520EBCHL | Hawk NMT Chemical | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT1520EBCHR | Hawk NMT Chemical | 15 | 200 | 1450 | 50/60 | 5.7 | |
| NMT2120EBCHL | Hawk NMT Chemical | 21 | 200 | 1450 | 50/60 | 7.9 | |
