38 Frame block-style plunger pump
3841HS
- 170Flow, l/min
- 70Pressure, bar
- 765Speed, rpm
- 22.98Power, kW

Specification
- Flow
- 170 l/min
- Pressure
- 70 bar
- Speed
- 765 rpm
- Absorbed power
- 22.98 kW
- Plunger
- 45 mm
- Shaft
- Solid, Ø35 mm
- Weight
- 63 kg
Kits
Valves3
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31262 | Valve kit, FPM (.0110) | 2 | |
| 31264 | Valve kit, EPDM (.0220) | 2 | |
| 33835 | Valve kit, NBR (STD) | 2 |
Seal kits4
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 96049 | 96049 | 8 |
| 8 | 134604 | 134604 | 2 |
| 9 | 815279 | 815279 | 0 |
| 10 | 12398 | 12398 | 2 |
| 11 | 13296 | 13296 | 2 |
| 12 | 855049 | 855049 | 0 |
| 15 | 29326 | 29326 | 2 |
| 20 | 126725 | 126725 | 3 |
| 21 | 126749 | 126749 | 3 |
| 22 | 126593 | 126593 | 6 |
| 23 | 122045 | 122045 | 6 |
| 25 | 29325 | 29325 | 1 |
| 31 | 828710 | 828710 | 1 |
| 32 | 43211 | 43211 | 1 |
| 33 | 14177 | 14177 | 1 |
| 34 | 126743 | 126743 | 1 |
| 37 | 92241 | 92241 | 1 |
| 38 | 44428 | 44428 | 1 |
| 40 | 125753 | 125753 | 8 |
| 48 | 25625 | 25625 | 1 |
| 49 | 23170 | 23170 | 1 |
| 50 | 45936 | 45936 | 1 |
| 51 | 16612 | 16612 | 1 |
| 53 | 134784 | 134784 | 1 |
| 54 | 27488 | 27488 | 2 |
| 64 | 43864 | 43864 | 3 |
| 65 | 49166 | 49166 | 3 |
| 69 | 126587 | 126587 | 3 |
| 70 | 100488 | 100488 | 3 |
| 75 | 43865 | 43865 | 3 |
| 88 | 45676 | 45676 | 3 |
| 90 | 46806 | 46806 | 3 |
| 95 | 89778 | 89778 | 3 |
| 96 | 20189 | 20189 | 3 |
| 97 | 11345 | 11345 | 3 |
| 98 | 44085 | 44085 | 3 |
| 99 | 44084 | 44084 | 3 |
| 100 | 44119 | 44119 | 3 |
| 106 | 48384 | 48384 | 3 |
| 107 | 48380 | 48380 | 3 |
| 110 | 701865 | - | 1 |
| 111 | 701116 | 701116 | 1 |
| 112 | 701632 | 701632 | 6 |
| 113 | 701329 | 701329 | 6 |
| 114 | 701327 | 701327 | 3 |
| 117 | 701252 | 701252 | 4 |
| 118 | 701077 | - | 3 |
| 126 | 48383 | 48383 | 3 |
| 127 | 46813 | 46813 | 6 |
| 128 | 48386 | 48386 | 3 |
| 141 | 49483 | 49483 | 3 |
| 155 | 17784 | 17784 | 6 |
| 157 | 49506 | 49506 | 3 |
| 163 | 26143 | 26143 | 6 |
| 164 | 48393 | 48393 | 6 |
| 166 | 44108 | 44108 | 6 |
| 167 | 44109 | 44109 | 6 |
| 168 | 44728 | 44728 | 6 |
| 170 | 44729 | 44729 | 6 |
| 171 | 44644 | 44644 | 6 |
| 172 | 89827 | 89827 | 6 |
| 173 | 48364 | 48364 | 6 |
| 174 | 701278 | 701278 | 6 |
| 176 | 701316 | 701316 | 2 |
| 177 | 87951 | 87951 | 32 |
| 185 | 701866 | 701866 | 1 |
| 188 | 701279 | 701279 | 12 |
| 196 | 701342 | 701342 | 1 |
| 250 | 855042 | 855042 | 1 |
Motor
This pump needs 22.98 kW at 765 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.