PumpLookupPump and motor part numbers
Mains Units

38 Frame block-style plunger pump

3821HS

  • 94.6Flow, l/min
  • 138Pressure, bar
  • 870Speed, rpm
  • 25.54Power, kW
Cat Pumps 38 Frame block-style pump

Specification

Flow
94.6 l/min
Pressure
138 bar
Speed
870 rpm
Absorbed power
25.54 kW
Plunger
32 mm
Shaft
Solid, Ø35 mm
Weight
75 kg

Data sheet (PDF, Cat Pumps)

Kits

Valves3

Part numberDescriptionPer pumpSuppliers
31952Valve kit, EPDM (.0220)2 
31955Valve kit, FPM (.0110)2 
34017Valve kit, NBR (STD)2 

Seal kits4

Part numberDescriptionPer pumpSuppliers
32273Crankcase Oil Seal Removal and Installation Kit1 
33269Seal kit, FPM (.0110)1 
701699Seal kit, NBR (STD)1 
701714Seal kit, EPDM (.0220)1 

Exploded view

Cat Pumps exploded view of the 38 Frame block-style pump, with position numbers
Cat Pumps' drawing. The numbers match the positions in the parts list below. Open the picture to zoom in.

Parts list

Positions are the balloon numbers on Cat Pumps' exploded view.

PosPart numberDescriptionQty
5 96049 960498
8 134604 1346042
9 815279 8152794
10 12398 123982
11 13296 132962
12 855049 8550490
15 29326 293262
20 126725 1267253
21 126749 1267493
22 126593 1265936
23 122045 1220456
25 29325 293251
31 828710 8287101
32 43211 432111
33 14177 141771
34 126743 1267431
37 92241 922411
38 44428 444281
40 125753 1257538
48 25625 256251
49 23170 231701
50 45936 459361
51 16612 166121
53 134784 1347841
54 27488 274882
56 27790 277901
59 92538 925382
64 43864 438643
65 49166 491663
69 126587 1265873
70 100488 1004883
75 43865 438653
88 45676 456763
90 43957 439573
95 89778 897783
96 20189 201893
97 11345 113453
98 44085 440853
99 44084 440843
100 814279 8142793
101 44106 441063
104 43875 438753
105 45562 455623
106 44098 440983
107 44101 441013
110 701286 -1
111 701116 7011161
112 701794 7017946
113 701319 7013196
114 701317 7013173
117 701252 7012524
118 701077 -1
122 49782 497823
123 12391 123913
124 49783 497833
126 48390 483903
127 44608 446086
128 45565 455653
141 49743 497433
158 48362 483623
159 48860 488603
162 48363 483636
163 26142 261426
164 44612 446126
166 44108 441086
167 44109 441096
168 44728 447286
170 44729 447296
171 44644 446446
172 89827 898276
173 48364 483646
174 701278 7012786
176 701316 7013162
177 87951 8795132
185 701315 7013151
188 701279 70127912
196 701342 7013421
250 855042 8550421

Motor

This pump needs 25.54 kW at 870 rpm, more than the largest motor of that speed listed here.

Flange

The flange depends on the motor, so it is chosen with the motor.

Coupling

The coupling depends on the motor shaft, so it is chosen with the motor.

Other Cat Pumps 38 Frame block-style pumps

3801HS38103811HS3831HS3841HS