38 Frame block-style plunger pump
3831HS
- 136.3Flow, l/min
- 83Pressure, bar
- 800Speed, rpm
- 22.06Power, kW

Specification
- Flow
- 136.3 l/min
- Pressure
- 83 bar
- Speed
- 800 rpm
- Absorbed power
- 22.06 kW
- Plunger
- 40 mm
- Shaft
- Solid, Ø35 mm
- Weight
- 75 kg
Kits
Valves3
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31952 | Valve kit, EPDM (.0220) | 2 | |
| 31955 | Valve kit, FPM (.0110) | 2 | |
| 34017 | Valve kit, NBR (STD) | 2 |
Seal kits4
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 96049 | 96049 | 8 |
| 8 | 134604 | 134604 | 2 |
| 9 | 815279 | 815279 | 4 |
| 10 | 12398 | 12398 | 2 |
| 11 | 13296 | 13296 | 2 |
| 12 | 855049 | 855049 | 0 |
| 15 | 29326 | 29326 | 2 |
| 20 | 126725 | 126725 | 3 |
| 21 | 126749 | 126749 | 3 |
| 22 | 126593 | 126593 | 6 |
| 23 | 122045 | 122045 | 6 |
| 25 | 29325 | 29325 | 1 |
| 31 | 828710 | 828710 | 1 |
| 32 | 43211 | 43211 | 1 |
| 33 | 14177 | 14177 | 1 |
| 34 | 126743 | 126743 | 1 |
| 37 | 92241 | 92241 | 1 |
| 38 | 44428 | 44428 | 1 |
| 40 | 125753 | 125753 | 8 |
| 48 | 25625 | 25625 | 1 |
| 49 | 23170 | 23170 | 1 |
| 50 | 45936 | 45936 | 1 |
| 51 | 16612 | 16612 | 1 |
| 53 | 134784 | 134784 | 1 |
| 54 | 27488 | 27488 | 2 |
| 56 | 27790 | 27790 | 1 |
| 59 | 92538 | 92538 | 2 |
| 64 | 43864 | 43864 | 3 |
| 65 | 49166 | 49166 | 3 |
| 69 | 126587 | 126587 | 3 |
| 70 | 100488 | 100488 | 3 |
| 75 | 43865 | 43865 | 3 |
| 88 | 45676 | 45676 | 3 |
| 90 | 43921 | 43921 | 3 |
| 95 | 89778 | 89778 | 3 |
| 96 | 20189 | 20189 | 3 |
| 97 | 11345 | 11345 | 3 |
| 98 | 44085 | 44085 | 3 |
| 99 | 44084 | 44084 | 3 |
| 100 | 814279 | 814279 | 3 |
| 101 | 44112 | 44112 | 3 |
| 106 | 44113 | 44113 | 3 |
| 107 | 45381 | 45381 | 3 |
| 110 | 701286 | - | 1 |
| 111 | 701116 | 701116 | 1 |
| 112 | 701794 | 701794 | 6 |
| 113 | 701319 | 701319 | 6 |
| 114 | 701317 | 701317 | 3 |
| 117 | 701252 | 701252 | 4 |
| 118 | 701077 | - | 3 |
| 126 | 45367 | 45367 | 3 |
| 127 | 44609 | 44609 | 6 |
| 128 | 45368 | 45368 | 3 |
| 141 | 49519 | 49519 | 3 |
| 155 | 48860 | 48860 | 3 |
| 156 | 48362 | 48362 | 3 |
| 157 | 49520 | 49520 | 3 |
| 158 | 48362 | 48362 | 3 |
| 159 | 48860 | 48860 | 3 |
| 162 | 48363 | 48363 | 6 |
| 163 | 26142 | 26142 | 6 |
| 164 | 44612 | 44612 | 6 |
| 166 | 44108 | 44108 | 6 |
| 167 | 44109 | 44109 | 6 |
| 168 | 44728 | 44728 | 6 |
| 170 | 44729 | 44729 | 6 |
| 171 | 44644 | 44644 | 6 |
| 172 | 89827 | 89827 | 6 |
| 173 | 48364 | 48364 | 6 |
| 174 | 701278 | 701278 | 6 |
| 176 | 701316 | 701316 | 2 |
| 177 | 87951 | 87951 | 32 |
| 185 | 701315 | 701315 | 1 |
| 188 | 701279 | 701279 | 12 |
| 196 | 701342 | 701342 | 1 |
| 250 | 855042 | 855042 | 1 |
Motor
This pump needs 22.06 kW at 800 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.