Step 4
Motor flanges
The flange bolts the pump to the face of the motor. Choose it by the motor's IEC frame and the pump series; where the maker gives a power rating, the motor must not exceed it.
| Picture | Code | Maker | Frame | Motor shaft | Up to | Pump series | Pumps |
|---|---|---|---|---|---|---|---|
| 1.099-528.0 | Hawk | IEC 90 B14 | 24 mm | NHDP Car Wash, NHDP Chemical, NHDP Stainless Steel Chemical | 0 | ||
| 1.099-529.0 | Hawk | IEC 100/112 B14 | 28 mm | NHDP Car Wash, NHDP Chemical, NHDP Stainless Steel Chemical | 22 | ||
| 1.099-530.0 | Hawk | IEC 100/112 B14 | 28 mm | NLTI, NMT, NMT Car Wash, NMT Car Wash Heavy Duty, NMT Chemical, NMT High Temperature, NMT Stainless Steel Chemical, NMT nickel-plated | 29 | ||
| 1.099-531.0 | Hawk | IEC 132 B14 | 38 mm | NLTI, NMT, NMT Car Wash, NMT Car Wash Heavy Duty, NMT Chemical, NMT High Temperature, NMT Stainless Steel Chemical, NMT nickel-plated, PXI 350, PXI 500, XLTI, XLTI ATEX, XLTI Chemical, XLTI High Temperature, XLTI Stainless Steel Chemical, XXT | 99 | ||
| 1.099-532.0 | Hawk | IEC 160 B5 | 42 mm | PXI 350, PXI 500, XLTI, XLTI ATEX, XLTI Chemical, XLTI High Temperature, XLTI Stainless Steel Chemical, XXT, XXT High Temperature | 101 | ||
| 1.099-534.0 | Hawk | IEC 90 B14 | 24 mm | 0 | |||
| A08 | Udor | IEC 100/112 B14 | 28 mm | 4 kW | A, AK, AWT | 6 | |
| A10 | Udor | NEMA 182T/184T | 28.6 mm | 5.5 kW | A, AK | 0 | |
| BC04 | Udor | IEC 100/112 B14 | 28 mm | 4 kW | B, BCW, BK, BS, BWT, C, CH, CK, CS, CWT, CX | 0 | |
| BC05 | Udor | NEMA 182T/184T | 28.6 mm | 5.5 kW | B, BCW, BK, BS, BWT, C, CH, CK, CS, CWT, CX | 0 | |
| BC10 | Udor | IEC 132 B14 | 38 mm | 11 kW | B, BCW, BK, BS, BWT, C, CH, CK, CS, CWT, CX | 43 | |
| C14 | Udor | IEC 160 B5 | 42 mm | 15 kW | C, CH, CK, CS, CWT, CX | 38 | |
| C15 | Udor | IEC 180 B5 | 48 mm | 22 kW | C, CH, CK, CS, CWT, CX | 26 | |
| NK01 | Udor | IEC 160 B5 | 42 mm | 15 kW | NK | 0 | |
| NK02 | Udor | IEC 180 B5 | 48 mm | 22 kW | NK | 0 | |
| NK03 | Udor | IEC 200 B5 | 55 mm | 37 kW | NK | 34 | |
| P04 | Udor | IEC 90 B14 | 24 mm | 1.5 kW | PN | 3 | |
| P05 | Udor | IEC 100/112 B14 | 28 mm | 4 kW | PN | 14 | |
| P09 | Udor | NEMA 182T/184T | 28.6 mm | 5.5 kW | PN | 0 | |
| VX01 | Udor | IEC 180 B5 | 48 mm | 22 kW | PENTA, VX | 0 | |
| VX02 | Udor | IEC 200 B5 | 55 mm | 37 kW | PENTA, VX | 11 | |
| ZF044 | Interpump | IEC 100/112 B14 | 28 mm | 44 series, 53 E1 series, 53 SS1 series, 58 C2W series, 58 E2 series, 58 VHT series | 123 | ||
| ZF070 | Interpump | IEC 90 B14 | 24 mm | 44 series, 51 series, 53 E1 series, 53 SS1 series, 58 C2W series, 58 E2 series, 58 VHT series | 40 | ||
| ZF071 | Interpump | IEC 71 B14 | 14 mm | 44 series, 51 series, 53 E1 series, 53 SS1 series, 58 C2W series, 58 E2 series, 58 VHT series | 2 | ||
| ZF080 | Interpump | IEC 80 B14 | 19 mm | 44 series, 51 series, 53 E1 series, 53 SS1 series, 58 C2W series, 58 E2 series, 58 VHT series | 10 | ||
| ZF091 | Interpump | IEC 100/112 B14 | 28 mm | 51 series | 20 | ||
| ZF132 | Interpump | IEC 132 B14 | 38 mm | 47 VHT series, 47 series, 59 C3W series, 59 E3 series, 59 SS3 series, 66 SS series, 66 VHT series, 66 series | 67 | ||
| ZF151 | Interpump | IEC 100/112 B14 | 28 mm | 47 VHT series, 47 series, 59 C3W series, 59 E3 series, 59 SS3 series, 66 SS series, 66 VHT series, 66 series | 33 |
Nothing matches. Try another frame, or clear the pump filter.







