35 Frame plunger pump
3531CHS
- 136Flow, l/min
- 83Pressure, bar
- 800Speed, rpm
- 22.06Power, kW

Specification
- Flow
- 136 l/min
- Pressure
- 83 bar
- Speed
- 800 rpm
- Absorbed power
- 22.06 kW
- Plunger
- 40 mm
- Shaft
- Solid, Ø35 mm
- Weight
- 63 kg
Kits
Seal kits2
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31040 | Seal kit, standard NBR | 1 | |
| 32273 | Crankcase Oil Seal Removal and Installation Kit | 1 |
Valves4
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 96049 | 96049 | 96049 |
| 8 | 134604 | 134604 | 134604 |
| 9 | 815279 | 815279 | 815279 |
| 10 | 12398 | 12398 | 12398 |
| 11 | 13296 | 13296 | 13296 |
| 12 | 855049 | 855049 | 855049 |
| 15 | 29326 | 29326 | 29326 |
| 20 | 126725 | 126725 | 126725 |
| 21 | 126749 | 126749 | 126749 |
| 22 | 126593 | 126593 | 126593 |
| 23 | 122045 | 122045 | 122045 |
| 25 | 29325 | 29325 | 29325 |
| 31 | 828710 | 828710 | 828710 |
| 32 | 43211 | 43211 | 43211 |
| 33 | 14177 | 14177 | 14177 |
| 34 | 126743 | 126743 | 126743 |
| 37 | 92241 | 92241 | 92241 |
| 38 | 44428 | 44428 | 44428 |
| 40 | 125753 | 125753 | 125753 |
| 48 | 25625 | 25625 | 25625 |
| 49 | 23170 | 23170 | 23170 |
| 50 | 45936 | 45936 | 45936 |
| 51 | 16612 | 16612 | 16612 |
| 53 | 134784 | 134784 | 134784 |
| 54 | 27488 | 27488 | 27488 |
| 56 | 27790 | 27790 | 27790 |
| 59 | 92538 | 92538 | 92538 |
| 64 | 43864 | 43864 | 43864 |
| 65 | 49166 | 49166 | 49166 |
| 69 | 126587 | 126587 | 126587 |
| 70 | 100488 | 100488 | 100488 |
| 75 | 43865 | 43865 | 43865 |
| 88 | 45676 | 45676 | 45676 |
| 90 | 43921 | 43921 | 43921 |
| 95 | 89778 | 89778 | 89778 |
| 96 | 20189 | 20189 | 20189 |
| 97 | 11345 | 11345 | 11345 |
| 98 | 44085 | 44085 | 44085 |
| 99 | 44084 | 44084 | 44084 |
| 100 | 814279 | 814279 | 814279 |
| 101 | 44112 | 44112 | 44112 |
| 106 | 44113 | 44113 | 44113 |
| 110 | 49464 | 45365 | 45124 |
| 112 | 11379 | 11379 | 11379 |
| 117 | 44585 | 44585 | 44585 |
| 126 | 46494 | 48391 | 48391 |
| 127 | 44609 | 44609 | 44609 |
| 128 | 43928 | 45368 | 45368 |
| 141 | 49519 | 49519 | 49519 |
| 155 | 48860 | 48860 | 48860 |
| 156 | 48362 | 48362 | 48362 |
| 157 | 49478 | 49520 | 49521 |
| 162 | 48363 | 48363 | 48363 |
| 163 | 26142 | 26142 | 26142 |
| 164 | 44727 | 44612 | 44612 |
| 166 | 43932 | 44108 | 44108 |
| 167 | 44109 | 44109 | 44109 |
| 168 | 44728 | 44728 | 44728 |
| 170 | 44729 | 44729 | 44729 |
| 171 | 44644 | 44644 | 44644 |
| 172 | 89827 | 89827 | 89827 |
| 173 | 48364 | 48364 | 48364 |
| 174 | 46444 | 49300 | 44643 |
| 185 | 49465 | 49299 | 76335 |
| 188 | 89981 | 89981 | 89981 |
| 250 | 855042 | 855042 | 855042 |
Motor
This pump needs 22.06 kW at 800 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.
Other Cat Pumps 35 Frame pumps
35013507HS3511DHS3517HS35203521DHS3527HS3531DHS35353535HS3537HS3541DHS35453545HS3547HS355035603560RST1435703570S