35 Frame plunger pump
3560
- 76Flow, l/min
- 275Pressure, bar
- 1160Speed, rpm
- 40.86Power, kW
60 Hz Rated at a motor speed for 60 Hz mains (North America, parts of South America and Asia).

Specification
- Flow
- 76 l/min
- Pressure
- 275 bar
- Speed
- 1160 rpm
- Absorbed power
- 40.86 kW
- Plunger
- 25 mm
- Shaft
- Solid, Ø35 mm
- Weight
- 64.4 kg
Kits
Seal kits4
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31280 | Seal Kit, standard NBR | 1 | |
| 31380 | Seal kit, FPM (.0110) | 1 | |
| 32273 | Crankcase Oil Seal Removal and Installation Kit | 1 | |
| 76376 | Seal kit, STHT (.3400) | 1 |
Valves2
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 96049 | Screw, Sems (M10 x 25) | 8 |
| 8 | 134604 | Cover, Bearing | 2 |
| 9 | 815279 | Shim, Split, 2-Piece | 0 |
| 10 | 12398 | O-Ring, Cover, Bearing | 2 |
| 11 | 13296 | Seal, Oil, Crankshaft | 2 |
| 12 | 855049 | Shim, Split, 2-Piece | 0 |
| 15 | 29326 | Bearing, Roller | 2 |
| 20 | 121467 | Rod, Connecting (Includes: 21, 22, 23) | 3 |
| 21 | 126749 | Washer, Locking (M10) | 3 |
| 22 | 126593 | Shim, Washer (M10.5 x 1.5) | 6 |
| 23 | 122045 | Screw, HH (M10 x 55) | 6 |
| 25 | 29325 | Crankshaft, Dual-End (M48) | 1 |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket | 1 |
| 32 | 43211 | Cap, Oil Filler | 1 |
| 33 | 14177 | O-Ring, Oil Filler Cap | 1 |
| 34 | 126743 | Bolt, Eye (M12 x 1.75) (For Lifting Pump Only) | 1 |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket | 3 |
| 38 | 44428 | Gasket, Flat, Oil Gauge | 3 |
| 40 | 125753 | Screw, HHC Sems (M8 x 25) | 8 |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP) | 1 |
| 49 | 23170 | O-Ring, Drain Plug | 1 |
| 50 | 45936 | Cover, Rear | 1 |
| 51 | 16612 | O-Ring, Crankcase | 1 |
| 53 | 134786 | Crankcase Assembly (Includes: 54) | 1 |
| 54 | 27488 | Pins, Guide | 2 |
| 56 | 27790 | Pan, Oil | 1 |
| 59 | 92538 | Screw, HHC Sems (M6 x 16) | 2 |
| 64 | 43864 | Pin, Crosshead | 3 |
| 65 | 49076 | Rod, Plunger | 3 |
| 69 | 126587 | Washer, Oil Seal | 3 |
| 70 | 100488 | Seal, Oil, Crankcase | 3 |
| 75 | 110669 | Slinger, Barrier | 3 |
| 88 | 110670 | Washer, Keyhole (M16) | 3 |
| 90 | 48535 | Plunger (M25 x 110) | 3 |
| 95 | 126549 | Stud, Plunger Retainer (M7 x 103) | 3 |
| 96 | 20184 | Backup Ring, Plunger Retainer | 3 |
| 97 | 14190 | O-Ring, Plunger Retainer | 3 |
| 98 | 44069 | Gasket, Retainer | 3 |
| 99 | 44068 | Retainer, Plunger (M7) | 3 |
| 100 | 855017 | Retainer, Seal 2-Piece | 3 |
| 101 | 44096 | Wick, Long Tab | 3 |
| 106 | 44086 | Seal, Low-Pressure, with SS-Spring | 3 |
| 110 | 49759 | Manifold, Inlet | 1 |
| 112 | 11379 | O-Ring, Inlet Manifold | 3 |
| 117 | 44585 | Screw, HSH (M14 x 40) | 4 |
| 126 | 48538 | Adapter, Female | 3 |
| 127 | 44610 | V-Packing | 6 |
| 128 | 48539 | Adapter, Male | 3 |
| 155 | 17629 | O-Ring, Spacer V-Packing | 6 |
| 156 | 28243 | Backup Ring, Spacer V-Packing | 6 |
| 157 | 49082 | Spacer, V-Packing | 3 |
| 160 | 49092 | O-Ring, Seat, Inlet | 3 |
| 161 | 49091 | Seat, Inlet | 3 |
| 162 | 49088 | Backup Ring, Discharge Seat | 3 |
| 163 | 49087 | O-Ring, Seat, Discharge | 3 |
| 164 | 49086 | Seat, Discharge | 3 |
| 165 | 49090 | Retainer, Spring, Inlet | 3 |
| 166 | 49089 | Valve | 6 |
| 167 | 44109 | Spring | 6 |
| 168 | 49085 | Retainer, Spring, Discharge | 3 |
| 172 | 18690 | O-Ring, Valve Plug | 3 |
| 173 | 20369 | Backup Ring, Valve Plug | 3 |
| 174 | 49093 | Plug, Valve | 3 |
| 175 | 550176 | Screw, HSH (M14 x 35) | 12 |
| 185 | 49084 | Manifold, Discharge | 1 |
| 188 | 49045 | Screw, HSH (M12 x 95) | 8 |
| 250 | 855042 | Protector, Shaft with 2-Screws, Lockwashers and Washers (Included with Pump) | 1 |
Motor
Rated at 1160 rpm, the speed of a 6-pole motor on a 60 Hz supply. Ask a supplier before running it on a 50 Hz motor.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.
Other Cat Pumps 35 Frame pumps
35013507HS3511DHS3517HS35203521DHS3527HS3531CHS3531DHS35353535HS3537HS3541DHS35453545HS3547HS35503560RST1435703570S