PumpLookupPump and motor part numbers
Mains Units

35 Frame plunger pump

3531DHS

  • 136Flow, l/min
  • 83Pressure, bar
  • 800Speed, rpm
  • 22.06Power, kW
Cat Pumps 35 Frame pump

Specification

Flow
136 l/min
Pressure
83 bar
Speed
800 rpm
Absorbed power
22.06 kW
Plunger
40 mm
Shaft
Solid, Ø35 mm
Weight
63 kg

Data sheet (PDF, Cat Pumps)

Kits

Seal kits5

Part numberDescriptionPer pumpSuppliers
31040Seal kit, standard NBR1 
32273Crankcase Oil Seal Removal and Installation Kit1 
33055Seal kit, NBR (STD)1 
33262Seal kit, FPM (.0110)1 
76948Seal kit, EPDM (.0220)1 

Valves4

Part numberDescriptionPer pumpSuppliers
31952Valve kit, EPDM (.0220)2 
31955Valve kit, FPM (.0110)2 
34017Valve kit, NBR (STD)2 
76617Valve kit, FFKM (.0770)2 

Exploded view

Cat Pumps exploded view of the 35 Frame pump, with position numbers
Cat Pumps' drawing. The numbers match the positions in the parts list below. Open the picture to zoom in.

Parts list

Positions are the balloon numbers on Cat Pumps' exploded view.

PosPart numberDescriptionQty
5 96049 9604996049
8 134604 134604134604
9 815279 815279815279
10 12398 1239812398
11 13296 1329613296
12 855049 855049855049
15 29326 2932629326
20 126725 126725126725
21 126749 126749126749
22 126593 126593126593
23 122045 122045122045
25 29325 2932529325
31 828710 828710828710
32 43211 4321143211
33 14177 1417714177
34 126743 126743126743
37 92241 9224192241
38 44428 4442844428
40 125753 125753125753
48 25625 2562525625
49 23170 2317023170
50 45936 4593645936
51 16612 1661216612
53 134784 134784134784
54 27488 2748827488
56 27790 2779027790
59 92538 9253892538
64 43864 4386443864
65 49166 4916649166
69 126587 126587126587
70 100488 100488100488
75 43865 4386543865
88 45676 4567645676
90 43921 4392143921
95 89778 8977889778
96 20189 2018920189
97 11345 1134511345
98 44085 4408544085
99 44084 4408444084
100 814279 814279814279
101 44112 4411244112
106 44113 4411344113
110 49464 4536545124
112 11379 1137911379
117 44585 4458544585
126 46494 4839148391
127 44609 4460944609
128 43928 4536845368
141 49519 4951949519
155 48860 4886048860
156 48362 4836248362
157 49478 4952049521
162 48363 4836348363
163 26142 2614226142
164 44727 4461244612
166 43932 4410844108
167 44109 4410944109
168 44728 4472844728
170 44729 4472944729
171 44644 4464444644
172 89827 8982789827
173 48364 4836448364
174 46444 4930044643
185 49465 4929976335
188 89981 8998189981
250 855042 855042855042

Motor

This pump needs 22.06 kW at 800 rpm, more than the largest motor of that speed listed here.

Flange

The flange depends on the motor, so it is chosen with the motor.

Coupling

The coupling depends on the motor shaft, so it is chosen with the motor.

Other Cat Pumps 35 Frame pumps

35013507HS3511DHS3517HS35203521DHS3527HS3531CHS35353535HS3537HS3541DHS35453545HS3547HS355035603560RST1435703570S