35 Frame plunger pump
3517HS
- 53Flow, l/min
- 207Pressure, bar
- 800Speed, rpm
- 21.45Power, kW

Specification
- Flow
- 53 l/min
- Pressure
- 207 bar
- Speed
- 800 rpm
- Absorbed power
- 21.45 kW
- Plunger
- 25 mm
- Shaft
- Solid, Ø35 mm
- Weight
- 69 kg
Kits
Seal kits4
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31038 | Seal kit, NBR (STD) | 1 | |
| 31266 | Seal kit, FPM (.0110) | 1 | |
| 32273 | Crankcase Oil Seal Removal and Installation Kit | 1 | |
| 76138 | Seal kit, EPDM (.0220) | 1 |
Valves3
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 96049 | Screw, HH Sems (M10x25) | 8 |
| 8 | 134604 | Cover, Bearing | 2 |
| 9 | 815279 | Shim, Split, 2 Piece | 2 |
| 10 | 12398 | O-Ring, Bearing Cover-70D | 2 |
| 11 | 13296 | Seal, Oil, Crankshaft | 2 |
| 12 | 855049 | Shim, Split, 2 Piece | 0 |
| 15 | 29326 | Bearing, Roller | 2 |
| 20 | 126725 | Rod, Connecting Assembly (Includes: 21, 22, 23) | 3 |
| 21 | 126749 | Washer, Locking (M10) | 3 |
| 22 | 126593 | Washer, Flat (M10) | 6 |
| 23 | 122045 | Screw, HH (M10 x 55) | 6 |
| 25 | 29325 | Crankshaft, Dual End (M48) | 1 |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket | 1 |
| 32 | 43211 | Cap, Oil Filler | 1 |
| 33 | 14177 | O-Ring, Oil Filler Cap-70D | 1 |
| 34 | 126743 | Bolt, Eye (M12 x 1.75) (For Lifting Pump Only) | 1 |
| 37 | 92241 | Gauge, Bubble Oil with Gasket-80D | 1 |
| 38 | 44428 | Gasket, Flat Oil Gauge-80D | 1 |
| 40 | 125753 | Screw, HH Sems (M8 x 25) | 8 |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP) | 1 |
| 49 | 23170 | O-Ring, Drain Plug-70D | 1 |
| 50 | 45936 | Cover, Rear | 1 |
| 51 | 16612 | O-Ring, Cover-70D | 1 |
| 53 | 134784 | Crankcase Assembly (Includes: 54) | 1 |
| 54 | 27488 | Pin, Guide | 2 |
| 56 | 27790 | Pan, Oil | 1 |
| 59 | 92538 | Screw, HHC Sems (M6 x 16) | 2 |
| 64 | 43864 | Pin, Crosshead | 3 |
| 65 | 49166 | Rod, Plunger | 3 |
| 69 | 126587 | Washer, Oil Seal | 3 |
| 70 | 100488 | Seal, Oil, Crankcase | 3 |
| 75 | 43865 | Slinger, Barrier | 3 |
| 88 | 45676 | Washer, Keyhole | 3 |
| 90 | 43866 | Plunger (M25 x 145) | 3 |
| 95 | 89778 | Stud, Retainer (M10 x 135) | 3 |
| 96 | 20189 | Backup Ring, Plunger Retainer | 3 |
| 97 | 11345 | O-Ring, Plunger Retainer-70D | 3 |
| 98 | 44085 | Gasket, Plunger Retainer (M10) | 3 |
| 99 | 44084 | Retainer, Plunger (M10) | 3 |
| 100 | 814279 | Retainer, Seal | 3 |
| 101 | 44096 | Wick | 3 |
| 104 | 43875 | O-Ring, Adapter-70D | 3 |
| 105 | 44088 | Adapter, Low-Pressure | 3 |
| 106 | 44086 | Seal, Low-Pressure with SS-Spring | 3 |
| 107 | 44089 | Washer, Low-Pressure Seal | 3 |
| 110 | 44206 | Manifold, Inlet | 1 |
| 110 | 125970 | Manifold, Inlet, Flushed | 1 |
| 112 | 11379 | O-Ring, Inlet Manifold-70D | 3 |
| 117 | 44585 | Screw, HSH (M14 x 40) | 4 |
| 123 | 12391 | O-Ring, V-Packing Cylinder-70D | 3 |
| 124 | 44090 | Cylinder, V-Packing | 3 |
| 126 | 44091 | Adapter, Female | 3 |
| 127 | 44610 | V-Packing | 6 |
| 128 | 44092 | Adapter, Male | 3 |
| 155 | 11379 | O-Ring, V-Packing Spacer | 6 |
| 156 | 28243 | Backup Ring, V-Packing Spacer | 6 |
| 157 | 44093 | Spacer, V-Packing | 3 |
| 162 | 21985 | Backup Ring, Seat | 6 |
| 163 | 26089 | O-Ring, Seat-80D | 6 |
| 164 | 44080 | Seat | 6 |
| 166 | 44081 | Valve | 6 |
| 167 | 44082 | Spring | 6 |
| 168 | 44735 | Retainer, Spring | 6 |
| 170 | 44794 | Washer, Spring Retainer | 6 |
| 171 | 44793 | Spring, Coil, Valve Plug | 6 |
| 172 | 15853 | O-Ring, Valve Plug-70D | 6 |
| 173 | 20224 | Backup Ring, Valve Plug | 6 |
| 174 | 44795 | Plug, Valve | 6 |
| 175 | 87951 | Screw, HSH (M10 x 30) | 36 |
| 185 | 46565 | Manifold, Discharge | 1 |
| 188 | 89981 | Screw, HSH (M12 x 70) | 8 |
| 250 | 855042 | Protector, Shaft, with Two (2) Screws, Lockwashers and Washers | 1 |
Motor
This pump needs 21.45 kW at 800 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.
Other Cat Pumps 35 Frame pumps
35013507HS3511DHS35203521DHS3527HS3531CHS3531DHS35353535HS3537HS3541DHS35453545HS3547HS355035603560RST1435703570S