150 Frame R plunger pump
152R080
- 757Flow, l/min
- 83Pressure, bar
- 355Speed, rpm
- 122.58Power, kW

Specification
- Flow
- 757 l/min
- Pressure
- 83 bar
- Speed
- 355 rpm
- Absorbed power
- 122.58 kW
- Plunger
- 60.3 mm
- Shaft
- Solid, Ø100 mm
- Weight
- 1400 kg
Kits
Valves2
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 890020 | Kit, Valve (Includes: 163, 164, 166, 167, 168, 171, 172, 290) | ||
| 890022 | Kit, Valve w/o Seat (Includes: 166, 167, 168, 171, 172) |
Seal kits2
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 2 | 890602 | Key (M28 x 16 x 170) | 1 |
| 3 | 891238 | Screw, Grub (M20 x 20) | 4 |
| 4 | 891275 | Plate, Serial No. | 1 |
| 5 | 891228 | Screw, HH (M20 x 60) | 10 |
| 8 | 891235 | Cover, Bearing | 1 |
| 10 | 890215 | O-Ring, Bearing Cover, 70D | 2 |
| 11 | 890270 | Seal, Oil | 1 |
| 12 | 890230 | Shim Set | 1 |
| 15 | 891240 | Bearing, Roller | 2 |
| 20 | 891360 | Rod, Connecting (Includes: 2-Sleeves, 2-Washers, 2-Screws) | 3 |
| 25 | 891361 | Crankshaft, Single End | 1 |
| 30 | 891230 | Cover, Bearing, Blind | 1 |
| 32 | 891234 | Cap, Filler with Gasket | 1 |
| 35 | 891226 | Rivet (M2.9 x 6.5) | 6 |
| 36 | 891202 | Nameplate | 1 |
| 37 | 891233 | Gauge, Oil Bubble With Gasket | 1 |
| 40 | 890295 | Screw, HH (M16 x 50) | 10 |
| 42 | 891237 | Washer, Flat (M8) | 6 |
| 43 | 891225 | Screw, HSH (M8 x 15) | 6 |
| 48 | 891232 | Plug, HH Drain | 1 |
| 50 | 891250 | Cover, Rear | 1 |
| 52 | 891244 | Screw, Grub (M16) | 2 |
| 53 | 891200 | Crankcase | 1 |
| 60 | 891201 | Cover, Rod Box | 1 |
| 61 | 891224 | Screw, HSH (M10 x 15) | 2 |
| 62 | 891282 | Pin, Roll (M6 x 25) | 3 |
| 63 | 891280 | Crosshead | 3 |
| 64 | 891281 | Pin, Crosshead | 3 |
| 65 | 891261 | Rod, Plunger | 3 |
| 66 | 891236 | Grommet, Cover | 6 |
| 70 | 890275 | Seal, Oil, 70D | 3 |
| 77 | 890216 | O-Ring, Carrier | 3 |
| 80 | 891255 | Carrier, Oil Seal | 3 |
| 88 | 890347 | Insert, Plunger | 3 |
| 90 | 890416 | Plunger (M80 x 257) | 3 |
| 95 | 890368 | Stud, (M20 x 200) | 3 |
| 96 | 890336 | Back-Up Ring | 3 |
| 97 | 890335 | O-Ring,, 70D | 3 |
| 98 | 890348 | Gasket, Plunger Retainer | 3 |
| 99 | 890312 | Retainer, Plunger | 3 |
| 102 | 890371 | Adjuster, Packing | 3 |
| 104 | 890204 | O-Ring, Spacer, 70D | 3 |
| 104 | 890314 | O-Ring, Spacer, 70D | 3 |
| 105 | 890332 | Case, Seal | 3 |
| 106 | 890566 | Seal, LPS | 3 |
| 106 | 890563 | Seal, LPS | 3 |
| 118 | 890389 | Plug, [ 1⁄16" NPT(M)] | 3 |
| 124 | 890351 | Housing, Seal | 3 |
| 127 | 890521 | V-Packing, Set | 3 |
| 129 | 890202 | O-Ring, Housing, 70D | 3 |
| 129 | 890228 | O-Ring, Housing, 70D | 3 |
| 130 | 890591 | Back-up Ring, Housing | 6 |
| 145 | 890589 | Ring, Sealing | 3 |
| 163 | 890201 | O-Ring, Seat, 70D | 6 |
| 163 | 890229 | O-Ring, Seat, 70D | 6 |
| 164 | 890260 | Seat, FV | 6 |
| 166 | 890427 | Valve, FV | 6 |
| 167 | 890428 | Spring | 6 |
| 168 | 890429 | Retainer, Spring | 6 |
| 171 | 890280 | Stud, Valve Guide | 6 |
| 172 | 890217 | O-Ring, Plug, 70D | 6 |
| 172 | 890245 | O-Ring, Plug, 70D | 6 |
| 174 | 890290 | Plug, Valve Inlet | 3 |
| 175 | 891229 | Screw, HSH (M12 x 55) | 48 |
| 176 | 891290 | Plug, Valve Discharge | 3 |
| 185 | 892012 | Head, Manifold | 1 |
| 188 | 890221 | Screw, HSH (M20 x 80) | 8 |
| 200 | 892016 | Barb, 1/4" NPT x 1/4" Barb | 6 |
| 201 | 892018 | Hose, 9" x 1/4" LOP | 3 |
| 202 | 892019 | Clamp, 1/4" Hose | 6 |
| 290 | 890999 | Loctite® 641, 10ML | 1 |
| 295 | 891102 | Drive-end w/o Plungers (Includes: Items 2 through 80, 349, 351, 352) | 1 |
| 296 | 890396 | 3 | |
| 297 | 891112 | Assembly, Head (Includes: Items 163 through 202) | 1 |
| 299 | 892112 | Head, Complete (Includes: Items 102 through 145, 297) | 1 |
| 300 | 890037 | Kit, Seal (Includes: 70, 77, 96, 97, 104, 106, 127) | 1 |
| 300 | 891037 | Kit, Seal (Includes: 70, 77, 96, 97, 104, 106, 127) | 1 |
| 310 | 890020 | Kit, Valve (Includes: 163, 164, 166, 167, 168, 171, 172, 290) | 2 |
| 310 | 890022 | Kit, Valve w/o Seat (Includes: 166, 167, 168, 171, 172) | 2 |
| 349 | 891231 | Screw, HSH (M3 x 5) | 2 |
| 351 | 890990 | Tool, Packing Adjuster | 1 |
| 352 | 890998 | Clip, Tool | 2 |
| 370 | 998605 | Flushing Assembly, 5 GPM, 10 PSI (152R060C, 152R080C, 152R0100C) | 1 |
| 390 | 719500 | C.A.T. (Inlet pressure stabilizer for RO and boosted inlet applications) | 1 |
| 393 | 892092 | Flange, Blank, Inlet (Specify Flange Type When Ordering) | 1 |
| 394 | 892093 | Flange, Blank, Discharge (Specify Flange Type When Ordering) | 1 |
| 395 | 892096 | Flange, Discharge 2" NPT (Specify Flange Type When Ordering) | 1 |
| 396 | 892088 | Flange, Inlet 3" NPT (Specify Flange Type When Ordering) | 1 |
| 890702 | Valve, Relief 2" | 1 | |
| 701557 | Dampener, Pulsation (NBR Bladder) | 1 | |
| 6119 | Lubricant, Antiseize (2 oz.) | 1 | |
| 6116 | 1-2 (Fill to specified crankcase capacity prior to start-up) |
Motor
This pump needs 122.58 kW at 355 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.