4DNX plunger pump
4DNX25GSI
- 9.5Flow, l/min
- 207Pressure, bar
- 3450Speed, rpm
- 3.83Power, kW
60 Hz Rated at a motor speed for 60 Hz mains (North America, parts of South America and Asia).

Specification
- Flow
- 9.5 l/min
- Pressure
- 207 bar
- Speed
- 3450 rpm
- Absorbed power
- 3.83 kW
- Plunger
- 14 mm
- Shaft
- Hollow
- Weight
- 4.9 kg
Kits
Other kits3
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31767 | Kit, O-Ring (Includes: 414, 415, 424, 428, 429 | ||
| 76179 | Kit, Repair (Includes: 418, 425, 428, 436, 437) | ||
| 990394 | Kit, Oil Drain |
Valves2
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 76146 | Kit, Check Valve (Includes: 438, 439, 443, 444, 446) | ||
| 76976 | Kit, Valve (Includes: 160-164, 166-169, 172) |
Seal kits1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 76975 | Kit, Seal (Includes: 98, 106, 121, 125) |
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 549360 | Screw, HH (M6 x 14) | 3 |
| 8 | 547153 | Cover, Bearing | 1 |
| 10 | 14041 | O-Ring, Bearing Cover-70D | 1 |
| 11 | 55337 | Seal, Oil | 1 |
| 15 | 14488 | Bearing, Ball, Inner | 1 |
| 20 | 547048 | Rod, Connecting | 3 |
| 24 | 549608 | Plug, Oil Cap | 1 |
| 25 | 49883 | Crankshaft, 3/4", (6.8 mm) | 1 |
| 27 | 15710 | Bearing, Ball, Outer | 1 |
| 31 | 549726 | Cap, Vented with O-Ring (Rain Cap) | 1 |
| 32 | 547961 | Cap, Oil Filler with O-Ring | 1 |
| 33 | 14179 | O-Ring, Oil Filler Cap-70D | 1 |
| 37 | 92241 | Gauge, Bubble Oil with Gasket | 1 |
| 38 | 44428 | Gasket, Flat Flex, Oil Gauge-80D | 1 |
| 48 | 44842 | Plug, Drain | 1 |
| 49 | 14179 | O-Ring, Drain Plug-70D | 1 |
| 53 | 49801 | Crankcase | 1 |
| 64 | 46229 | Pin, Crosshead | 1 |
| 65 | 542402 | Rod, Plunger | 3 |
| 70 | 47215 | Seal, Oil | 3 |
| 90 | 547091 | Plunger (M14 x 25.5) | 3 |
| 98 | 46730 | Washer, Seal-90D | 3 |
| 99 | 542405 | Retainer, Plunger (M6 x 35) | 3 |
| 100 | 46233 | Retainer, Seal | 3 |
| 120 | 49804 | Case, Seal | 3 |
| 121 | 13976 | O-Ring, Seal Case-70D | 3 |
| 125 | 49824 | Seal, High-Pressure | 3 |
| 160 | 17428 | O-Ring, Inlet Seat-80D | 3 |
| 161 | 547077 | Seat, Inlet | 3 |
| 162 | 48361 | Backup Ring, Discharge Seat | 3 |
| 163 | 670085 | O-Ring, Discharge Seat-90D | 3 |
| 164 | 547076 | Seat, Discharge | 3 |
| 166 | 547098 | Valve | 6 |
| 167 | 134579 | Spring | 6 |
| 168 | 543988 | Retainer, Spring, Inlet | 3 |
| 169 | 49764 | Retainer, Spring, Discharge | 3 |
| 172 | 142807 | O-Ring, Plug-90D | 3 |
| 174 | 547104 | Plug, Valve with O-Ring (M20 x 1.5) | 3 |
| 185 | 49763 | Head, Manifold with Integral Unloader Body | 1 |
| 188 | 549357 | Screw, HSH (M6 x 60) | 6 |
| 197 | 941516 | Assembly, Garden Hose ( 3/8" NPT[M] x 3/4" GH[F]) | 1 |
| 249 | 30520 | Assembly, Adapter Mount | 1 |
| 255 | 30516 | Assembly, Bolt Mount | 1 |
| 283 | 990394 | Kit, Oil Drain | 1 |
| 300 | 76975 | Kit, Seal (Includes: 98, 106, 121, 125) | 1 |
| 310 | 76976 | Kit, Valve (Includes: 160-164, 166-169, 172) | 1 |
| 402 | 547798 | Cap, Adjusting | 1 |
| 403 | 45070 | Nut, Lock (M18 x 1) | 1 |
| 408 | 32094 | Spring, Pressure | 1 |
| 410 | 549352 | Retainer, Spring | 1 |
| 412 | 45694 | Stem, Piston (M5) | 1 |
| 414 | 20184 | Backup Ring, Piston Stem | 1 |
| 415 | 14190 | O-Ring, Piston Stem-70D | 1 |
| 423 | 46249 | Retainer, Valve | 1 |
| 424 | 13966 | O-Ring, Valve Retainer (Outer)-70D | 1 |
| 425 | 547799 | Retainer, Piston | 1 |
| 426 | 46250 | Washer | 1 |
| 428 | 26133 | O-Ring, Piston Retainer-80D | 1 |
| 429 | 17399 | O-Ring, Valve Retainer (Inner)-80D | 1 |
| 435 | 547800 | Valve/Ball Assembly | 1 |
| 436 | 49664 | Seat | 1 |
| 437 | 13963 | O-Ring, Seat-70D | 1 |
| 438 | 46254 | Seat, Check Valve | 1 |
| 439 | 13963 | O-Ring, Check Valve Seat-70D | 1 |
| 443 | 49765 | Valve, Check | 1 |
| 444 | 45924 | Spring | 1 |
| 444 | 446 | 26133 | |
| 460 | 107681 | Fitting, Discharge ( 3⁄8" NPT[M]) | 1 |
| 460 | 107681 | Fitting, Discharge ( 3⁄8" NPT[M]) | |
| 468 | 31767 | Kit, O-Ring (Includes: 414, 415, 424, 428, 429 | 1 |
| 469 | 7332 | Injector, Chemical Fixed | 1 |
| 469 | 7332 | Injector, Chemical Fixed | 1 |
| 470 | 76179 | Kit, Repair (Includes: 418, 425, 428, 436, 437) | |
| 471 | 76146 | Kit, Check Valve (Includes: 438, 439, 443, 444, 446) | 1 |
Motor
This pump has a hollow shaft. It fits straight onto the shaft of a hollow-shaft motor or engine, so there is no flange or coupling between them. You need a hollow-shaft motor of at least 3.83 kW.
Flange
None needed: the pump fits straight onto a hollow-shaft motor.
Coupling
None needed: the pump fits straight onto a hollow-shaft motor.