LW plunger pump
LW 1009 G
Part number 6300 1400
- 3.8Flow, l/min
- 60Pressure, bar
- 1450Speed, rpm
- 0.4Power, kW
50 Hz Rated at a motor speed for 50 Hz mains (UK, Europe, Africa, Australia, most of Asia).

Specification
- Flow
- 3.8 l/min
- Pressure
- 60 bar
- Speed
- 1450 rpm
- Absorbed power
- 0.4 kW
- Shaft
- Hollow
- Weight
- 6.1 kg
Kits
Plungers1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 2409.0071 | Plunger kit | 1 |
Water seals1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 5019.0035 | Water seal kit | 1 |
Valves1
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 5026.0357 | Valve kit | 1 |
Exploded view
Parts list
Positions are the balloon numbers on Comet's exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 3218.0359 | Brass Pump Manifold Ø15 | 1 |
| 2 | 3202.0018 | Cap G1/8 | 1 |
| 3 | 3609.0108 | Screw M6x55 | 8 |
| 4 | 1210.0049 | O-Ring Ø1,78x12,42 | 6 |
| 5 | 3009.0170 | Suct./Del. Valve Seat | 6 |
| 6 | 3604.0028 | Suct./Del. Valve | 6 |
| 7 | 1802.0227 | Suct./Del. Valve Spring | 6 |
| 8 | 1205.0037 | Suct./Del. Valve Cage | 6 |
| 9 | 1220.0058 | Suct./Del. Valve Ass.y kit | 6 |
| 10 | 1210.0151 | O-Ring Ø1,78X17,17 | 6 |
| 11 | 3202.0311 | Cap + O-Ring | 6 |
| 12 | 3609.0088 | Screw M5x10 | 3 |
| 13 | 1004.0012 | Crankcase Flange | 1 |
| 14 | 0402.0172 | Cover | 1 |
| 15 | 1210.0386 | O-Ring Ø3,53x44,04 | 1 |
| 16 | 3019.0011 | Outer Seeger | 1 |
| 17 | 0438.0066 | Ball Bearing 20x52x15 | 1 |
| 18 | 0403.0128 | Pump Crankcase | 1 |
| 19 | 3200.0051 | Oil Dipstick | 1 |
| 20 | 3019.0033 | Outer Seeger Ø28 | 1 |
| 21 | 3201.0026 | Oil Indicator | 1 |
| 22 | 1210.0333 | O-Ring Ø1,78x23,52 | 1 |
| 23 | 1210.0621 | O-Ring Ø3,0x94 | 1 |
| 24 | 0402.0142 | Crankcase Cover | 1 |
| 25 | 3609.0041 | Screw M6x25 | 4 |
| 26 | 0205.0048 | Con. Rod Assembly | 3 |
| 27 | 3011.0014 | Gudgeon Pin | 3 |
| 28 | 2409.0044 | Piston Guides | 3 |
| 29 | 1210.0055 | O-Ring Ø1,78x6,07 | 3 |
| 30 | 2812.0038 | Washer | 3 |
| 31 | 0202.0020 | Ceramic Bushing Ø15 | 3 |
| 32 | 2811.0080 | Washer Ø8,2x14x1,5 | 3 |
| 33 | 0600.0048 | Special Bolt | 3 |
| 34 | 1210.0441 | O-Ring Ø2x14 | 1 |
| 35 | 3200.0007 | Plug 3/8 | 1 |
| 36 | 0019.0095 | Oil Seal 15x24x5 | 3 |
| 37 | 1210.0223 | O-Ring Ø1,78x26,7 | 3 |
| 38 | 3200.0007 | Plug 3/8 | 1 |
| 39 | 2811.0084 | Washer 16,7x22x1,5 | 1 |
| 40 | 3200.0007 | Plug 3/8 | 1 |
| 41 | 2811.0084 | Washer 16,7x22x1,5 | 1 |
| 42 | 0009.0196 | Packing Head Ring Ø15 | 3 |
| 43 | 1241.0065 | Packing Ø15 | 3 |
| 44 | 1241.0030 | Packing Ø15 | 3 |
| 45 | 0009.0198 | Packing Retainer Ø15 | 3 |
| 46 | 1201.0168 | Flat Gasket | 1 |
| 61 | 0438.0015 | Ball Bearing 35x62x14 | 1 |
| 62 | 2812.0064 | Spacer | 1 |
| 63 | 3020.0012 | Inner Seeger Ø62 | 1 |
| 64 | 3019.0004 | Outer Seeger Ø35 | 1 |
| 65 | 0019.0075 | Oil Seal 35x62x7 | 1 |
| 66 | 3607.0020 | Hexagonal Screw 3/8”16 | 4 |
| 67 | 3016.0014 | Flange NEMA | 1 |
| 68 | 3609.0032 | Screw M6x20 | 4 |
| 71 | 1602.0045 | Key 8x7x25 | 1 |
| 72 | 0438.0075 | Ball Bearing 25x62x17 | 1 |
| 73 | 3020.0012 | Inner Seeger | 1 |
| 74 | 3019.0006 | Outer Seeger | 1 |
| 75 | 0019.0094 | Oil Seal Ø25x62x10/7 | 1 |
| 80 | 0001.0334 | Hollow Shaft Ø3/4” | 1 |
| 81 | 0438.0015 | Ball Bearing 35x62x14 | 1 |
| 82 | 2812.0064 | Spacer | 1 |
| 83 | 3020.0012 | Inner Seeger Ø62 | 1 |
| 84 | 3019.0004 | Outer Seeger Ø35 | 1 |
| 85 | 0019.0075 | Oil Seal Ø35x62x7 | 1 |
Motor
This pump has a hollow shaft. It fits straight onto the shaft of a hollow-shaft motor or engine, so there is no flange or coupling between them. You need a hollow-shaft motor of at least 0.4 kW.
Flange
None needed: the pump fits straight onto a hollow-shaft motor.
Coupling
None needed: the pump fits straight onto a hollow-shaft motor.
Other Comet LW pumps
LW 0209 SLW 0409 GLW 0509 ELW 0509 GLW 0509 SLW 0522 ELW 1009 ELW 1009 SLW 1022 ELW 1509 ELW 1509 GLW 1509 SLW 1522 ELW 1626 ELW 2020 SLW 2022 ELW 2516 ELW 2518 ELW 2520 ELW 2520 SLW 3016 SLW 3020 ELW 3020 SLW 3025 SLW 3513 ELW 3513 ELW 3513 SLW 3517 SLW 3522 ELW 3525 S