Plunger pumps plunger pump
66DX35G1I
- 13.2Flow, l/min
- 276Pressure, bar
- 3400Speed, rpm
- 7.15Power, kW
60 Hz Rated at a motor speed for 60 Hz mains (North America, parts of South America and Asia).

Specification
- Flow
- 13.2 l/min
- Pressure
- 276 bar
- Speed
- 3400 rpm
- Absorbed power
- 7.15 kW
- Plunger
- 14 mm
- Shaft
- Hollow
- Weight
- 11.9 kg
Kits
Other kits2
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31556 | Kit, Repair | ||
| 31708 | Kit, O-Ring (Includes: 414, 415, 424, 428-430 |
Valves3
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 32375 | Valve kit, FPM (.0110) | 2 | |
| 34260 | Kit, Valve (Includes: 163, 164, 166-168, 172) | ||
| 76185 | Kit, Check Valve (Includes: 443, 444, 446) |
Seal kits2
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 125824 | Screw, HHC (M6 x 16) | 4 |
| 8 | 48259 | Cover, Bearing, Blind | 1 |
| 10 | 14028 | O-Ring, Cover, Bearing | 1 |
| 11 | 125351 | Seal, Oil, Crankshaft | 1 |
| 13 | 14037 | O-Ring, Cover Bearing | 1 |
| 15 | 146421 | Bearing, Ball, Inner | 1 |
| 20 | 48843 | Rod, Connecting | 3 |
| 25 | 48970 | Crankshaft, 1" (8.6 mm) (30G1I) | 1 |
| 25 | 48977 | Crankshaft, 1" (10.0 mm) (35G1I) | 1 |
| 25 | 48839 | Crankshaft, 1" (11.4 mm) (40G1I) | 1 |
| 27 | 14480 | Bearing, Ball, Outer | 1 |
| 31 | 127409 | Cap, Vented with O-Ring (Rain Cap) | 1 |
| 32 | 46798 | Cap, Oil Filler Domed | 1 |
| 33 | 14179 | O-Ring, Filler Cap | 1 |
| 37 | 92241 | Gauge, Oil Bubble with Gasket | 1 |
| 38 | 44428 | Gasket, Flat, Oil Gauge | 1 |
| 40 | 125824 | Screw, HHC (M6 x 16) | 4 |
| 48 | 25625 | Plug, Drain (1⁄4" x 19 BSP) | 1 |
| 49 | 23170 | O-Ring, Drain Plug | 1 |
| 50 | 48862 | Cover, Rear | 1 |
| 51 | 14048 | O-Ring, Cover, Rear | 1 |
| 53 | 48830 | Crankcase | 1 |
| 64 | 46404 | Pin, Crosshead | 3 |
| 65 | 48845 | Rod, Plunger | 3 |
| 70 | 48911 | Seal, Oil, Crankcase | 3 |
| 75 | 48754 | Slinger, Barrier | |
| 90 | 48752 | Plunger (M14 x 47) | 3 |
| 98 | 46730 | Washer, Seal | 3 |
| 99 | 48201 | Retainer, Plunger | 3 |
| 100 | 48755 | Retainer, Seal | 3 |
| 106 | 45188 | Seal, Low-Pressure with S-Spring | 3 |
| 120 | 48759 | Case, Seal | 3 |
| 121 | 13980 | O-Ring, Seal Case | 3 |
| 127 | 48758 | V-Packing | 3 |
| 128 | 48757 | Adapter, Male | 3 |
| 163 | 17547 | O-Ring, Seat | 6 |
| 164 | 45790 | Seat | 6 |
| 166 | 46429 | Valve | 6 |
| 167 | 43750 | Spring | 6 |
| 168 | 44565 | Retainer, Spring | 6 |
| 172 | 49839 | O-Ring, Valve Plug | 6 |
| 174 | 48760 | Plug, Valve with O-Ring | 6 |
| 185 | 48846 | Head, Manifold | 1 |
| 188 | 126512 | Screw, HSH (M8 x 65) | 8 |
| 197 | 941517 | Assembly, GH (1/2" NPT(M) x 3/4" GH[F]) | 1 |
| 249 | 48841 | Flange, Adapter | 1 |
| 251 | 126746 | Lockwasher, Conical (M8) | 4 |
| 252 | 46403 | Screw, FH (M8 x 25) | 4 |
| 255 | 30510 | Assembly, Bolt Mount | 1 |
| 300 | 34262 | Kit, Seal (Includes: 98, 106, 121, 127, 128) | 1 |
| 310 | 34260 | Kit, Valve (Includes: 163, 164, 166-168, 172) | 2 |
| 400 | 7860 | Unloader, Modular with Fixed Injector | 1 |
| 401 | 49100 | Handle, Adjusting (Black) | 1 |
| 402 | 49099 | Cap, Adjusting | 1 |
| 403 | 125521 | Nut, Locking (M25 x 1) | 1 |
| 404 | 88953 | Screw, Set (M4 x 4) | 1 |
| 408 | 45198 | Spring, Pressure | 1 |
| 410 | 49101 | Retainer, Spring | 1 |
| 412 | 49103 | Stem, Piston | 1 |
| 414 | 129638 | Backup Ring, Piston Stem | 1 |
| 415 | 49104 | O-Ring, Piston Stem | 1 |
| 423 | 49105 | Retainer, Valve | 1 |
| 424 | 49106 | O-Ring, Valve Retainer | 1 |
| 425 | 49102 | Retainer, Piston | 1 |
| 426 | 49107 | Washer | 1 |
| 428 | 26133 | O-Ring, Piston Retainer | 1 |
| 429 | 22056 | O-Ring, Valve Retainer | 1 |
| 430 | 49123 | Backup Ring, Valve Retainer | 1 |
| 435 | 49383 | Valve/Ball Assembly | 1 |
| 436 | 49384 | Seat | 1 |
| 437 | 13965 | O-Ring, Seat | 1 |
| 442 | 49121 | Washer, Seal (3⁄8") | 2 |
| 443 | 49245 | Valve, Check with NBR O-Ring | 1 |
| 444 | 117275 | Spring, Check Valve | 1 |
| 446 | 26133 | O-Ring, Body | 1 |
| 454 | 11346 | O-Ring, Manifold | 1 |
| 460 | 126974 | Fitting, Discharge ( 3⁄8" NPT[M]) | 1 |
| 462 | 49120 | Screw, Flow-Through ( 3⁄8" NPT[M]) | 1 |
| 463 | 49117 | Screw, Flow-Through (1/2" NPT[M]) | 1 |
| 464 | 49118 | Washer, Seal (1/2") | 2 |
| 468 | 31708 | Kit, O-Ring (Includes: 414, 415, 424, 428-430 | 1 |
| 469 | 7367 | Injector, Fixed, Chemical | 1 |
| 470 | 31556 | Kit, Repair | 1 |
| 471 | 76185 | Kit, Check Valve (Includes: 443, 444, 446) | 1 |
Motor
This pump has a hollow shaft. It fits straight onto the shaft of a hollow-shaft motor or engine, so there is no flange or coupling between them. You need a hollow-shaft motor of at least 7.15 kW.
Flange
None needed: the pump fits straight onto a hollow-shaft motor.
Coupling
None needed: the pump fits straight onto a hollow-shaft motor.