PumpLookupPump and motor part numbers
Mains Units

68 Frame block-style plunger pump

6801

  • 56.8Flow, l/min
  • 483Pressure, bar
  • 630Speed, rpm
  • 53.63Power, kW
Cat Pumps 68 Frame block-style pump

Specification

Flow
56.8 l/min
Pressure
483 bar
Speed
630 rpm
Absorbed power
53.63 kW
Plunger
25 mm
Shaft
Solid, Ø45 mm
Weight
186 kg

Data sheet (PDF, Cat Pumps)

Kits

Seal kits4

Part numberDescriptionPer pumpSuppliers
33710Seal kit, FPM (.0110)1 
76788Seal kit, IPFE (.0770)1 
701648Seal kit, NBR (STD)1 
702353Seal kit, EPDM (.0220)1 

Valves4

Part numberDescriptionPer pumpSuppliers
34151Valve kit, NBR (STD)2 
76171Valve kit, FFKM (.0770)2 
701798Valve kit, FPM (.0110)2 
701799Valve kit, EPDM (.0220)2 

Exploded view

Cat Pumps exploded view of the 68 Frame block-style pump, with position numbers
Cat Pumps' drawing. The numbers match the positions in the parts list below. Open the picture to zoom in.

Parts list

Positions are the balloon numbers on Cat Pumps' exploded view.

PosPart numberDescriptionQty
5 89728 8972889728
6 15847 1584715847
7 19934 1993419934
8 29443 2944329443
10 29444 2944429444
11 11443 1144311443
12 126594 STCP R126594
13 126595 STCP R126595
15 29441 2944129441
16 29442 2944229442
17 29444 2944429444
20 126612 BBHS126612
21 126560 STCP R126560
22 126593 STCP R126593
25 29440 FCM29440
32 43211 4321143211
33 14177 1417714177
34 126743 STCP R126743
38 129343 RBR129343
39 27769 2776927769
40 89627 8962789627
41 15847 1584715847
42 19934 1993419934
48 25625 STCP25625
49 23170 2317023170
50 29438 2943829438
51 129386 NBR129386
53 133667 ALE133667
54 43282 4328243282
64 29481 2948129481
65 48735 SSZZ48735
69 126588 STCP R126588
70 29454 2945429454
75 43865 4386543865
88 45676 4567645676
90 43866 4386643866
95 89778 8977889778
96 20189 PTFE20189
97 11345 1134511345
98 44085 4408544085
99 44084 4408444084
100 703084 703084703084
104 43875 4387543875
105 701323 701323701323
106 44086 4408644086
107 44089 4408944089
110 701321 -701321
111 701116 701116701116
112 701632 NBR701632
113 701329 PTFE701329
114 701327 701327701327
117 89694 8969489694
118 701077 -701077
123 12391 1239112391
124 701324 701324701324
126 701325 701325701325
127 44610 4461044610
128 701326 701326701326
155 11379 1137911379
156 28243 PTFE28243
157 701294 701294701294
158 28243 PTFE28243
159 11379 1137911379
160 44756 4475644756
162 21985 PTFE21985
163 26089 2608926089
164 44080 4408044080
166 44081 4408144081
167 44082 4408244082
168 44735 PVDF44735
170 44794 4479444794
171 44793 4479344793
172 15853 1585315853
173 20224 PTFE20224
174 701260 701260701260
175 87951 8795187951
185 703206 SSD701320
188 701279 701279701279
193 89694 8969489694
250 29445 2944529445
255 33243 STZP33243
256 29649 STCP29649
259 126604 STCP R126604

Motor

This pump needs 53.63 kW at 630 rpm, more than the largest motor of that speed listed here.

Flange

The flange depends on the motor, so it is chosen with the motor.

Coupling

The coupling depends on the motor shaft, so it is chosen with the motor.

Other Cat Pumps 68 Frame block-style pumps

68106811682168316832683568416861