68 Frame block-style plunger pump
6801
- 56.8Flow, l/min
- 483Pressure, bar
- 630Speed, rpm
- 53.63Power, kW

Specification
- Flow
- 56.8 l/min
- Pressure
- 483 bar
- Speed
- 630 rpm
- Absorbed power
- 53.63 kW
- Plunger
- 25 mm
- Shaft
- Solid, Ø45 mm
- Weight
- 186 kg
Kits
Seal kits4
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 33710 | Seal kit, FPM (.0110) | 1 | |
| 76788 | Seal kit, IPFE (.0770) | 1 | |
| 701648 | Seal kit, NBR (STD) | 1 | |
| 702353 | Seal kit, EPDM (.0220) | 1 |
Valves4
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 89728 | 89728 | 89728 |
| 6 | 15847 | 15847 | 15847 |
| 7 | 19934 | 19934 | 19934 |
| 8 | 29443 | 29443 | 29443 |
| 10 | 29444 | 29444 | 29444 |
| 11 | 11443 | 11443 | 11443 |
| 12 | 126594 | STCP R | 126594 |
| 13 | 126595 | STCP R | 126595 |
| 15 | 29441 | 29441 | 29441 |
| 16 | 29442 | 29442 | 29442 |
| 17 | 29444 | 29444 | 29444 |
| 20 | 126612 | BBHS | 126612 |
| 21 | 126560 | STCP R | 126560 |
| 22 | 126593 | STCP R | 126593 |
| 25 | 29440 | FCM | 29440 |
| 32 | 43211 | 43211 | 43211 |
| 33 | 14177 | 14177 | 14177 |
| 34 | 126743 | STCP R | 126743 |
| 38 | 129343 | RBR | 129343 |
| 39 | 27769 | 27769 | 27769 |
| 40 | 89627 | 89627 | 89627 |
| 41 | 15847 | 15847 | 15847 |
| 42 | 19934 | 19934 | 19934 |
| 48 | 25625 | STCP | 25625 |
| 49 | 23170 | 23170 | 23170 |
| 50 | 29438 | 29438 | 29438 |
| 51 | 129386 | NBR | 129386 |
| 53 | 133667 | ALE | 133667 |
| 54 | 43282 | 43282 | 43282 |
| 64 | 29481 | 29481 | 29481 |
| 65 | 48735 | SSZZ | 48735 |
| 69 | 126588 | STCP R | 126588 |
| 70 | 29454 | 29454 | 29454 |
| 75 | 43865 | 43865 | 43865 |
| 88 | 45676 | 45676 | 45676 |
| 90 | 43866 | 43866 | 43866 |
| 95 | 89778 | 89778 | 89778 |
| 96 | 20189 | PTFE | 20189 |
| 97 | 11345 | 11345 | 11345 |
| 98 | 44085 | 44085 | 44085 |
| 99 | 44084 | 44084 | 44084 |
| 100 | 703084 | 703084 | 703084 |
| 104 | 43875 | 43875 | 43875 |
| 105 | 701323 | 701323 | 701323 |
| 106 | 44086 | 44086 | 44086 |
| 107 | 44089 | 44089 | 44089 |
| 110 | 701321 | - | 701321 |
| 111 | 701116 | 701116 | 701116 |
| 112 | 701632 | NBR | 701632 |
| 113 | 701329 | PTFE | 701329 |
| 114 | 701327 | 701327 | 701327 |
| 117 | 89694 | 89694 | 89694 |
| 118 | 701077 | - | 701077 |
| 123 | 12391 | 12391 | 12391 |
| 124 | 701324 | 701324 | 701324 |
| 126 | 701325 | 701325 | 701325 |
| 127 | 44610 | 44610 | 44610 |
| 128 | 701326 | 701326 | 701326 |
| 155 | 11379 | 11379 | 11379 |
| 156 | 28243 | PTFE | 28243 |
| 157 | 701294 | 701294 | 701294 |
| 158 | 28243 | PTFE | 28243 |
| 159 | 11379 | 11379 | 11379 |
| 160 | 44756 | 44756 | 44756 |
| 162 | 21985 | PTFE | 21985 |
| 163 | 26089 | 26089 | 26089 |
| 164 | 44080 | 44080 | 44080 |
| 166 | 44081 | 44081 | 44081 |
| 167 | 44082 | 44082 | 44082 |
| 168 | 44735 | PVDF | 44735 |
| 170 | 44794 | 44794 | 44794 |
| 171 | 44793 | 44793 | 44793 |
| 172 | 15853 | 15853 | 15853 |
| 173 | 20224 | PTFE | 20224 |
| 174 | 701260 | 701260 | 701260 |
| 175 | 87951 | 87951 | 87951 |
| 185 | 703206 | SSD | 701320 |
| 188 | 701279 | 701279 | 701279 |
| 193 | 89694 | 89694 | 89694 |
| 250 | 29445 | 29445 | 29445 |
| 255 | 33243 | STZP | 33243 |
| 256 | 29649 | STCP | 29649 |
| 259 | 126604 | STCP R | 126604 |
Motor
This pump needs 53.63 kW at 630 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.