68 Frame block-style plunger pump
6835
- 151.4Flow, l/min
- 207Pressure, bar
- 625Speed, rpm
- 61.29Power, kW

Specification
- Flow
- 151.4 l/min
- Pressure
- 207 bar
- Speed
- 625 rpm
- Absorbed power
- 61.29 kW
- Plunger
- 40 mm
- Shaft
- Solid, Ø45 mm
- Weight
- 161 kg
Kits
Valves3
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 31952 | Valve kit, EPDM (.0220) | 2 | |
| 31955 | Valve kit, FPM (.0110) | 2 | |
| 34017 | Valve kit, NBR (STD) | 2 |
Seal kits3
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 89728 | 89728 | 8 |
| 6 | 15847 | 15847 | 8 |
| 7 | 19934 | 19934 | 8 |
| 8 | 29443 | 29443 | 2 |
| 10 | 29444 | 29444 | 2 |
| 11 | 11443 | 11443 | 2 |
| 12 | 126594 | 126594 | 0 |
| 13 | 126595 | 126595 | 0 |
| 15 | 29441 | 29441 | 2 |
| 16 | 29442 | 29442 | 2 |
| 17 | 29444 | 29444 | 2 |
| 20 | 126612 | 126612 | 3 |
| 21 | 126560 | 126560 | 3 |
| 22 | 126593 | 126593 | 6 |
| 25 | 29440 | 29440 | 1 |
| 32 | 43211 | 43211 | 1 |
| 33 | 14177 | 14177 | 1 |
| 34 | 126743 | 126743 | 1 |
| 38 | 129343 | 129343 | 1 |
| 39 | 27769 | 27769 | 1 |
| 40 | 89627 | 89627 | 8 |
| 41 | 15847 | 15847 | 8 |
| 42 | 19934 | 19934 | 8 |
| 48 | 25625 | 25625 | 1 |
| 49 | 23170 | 23170 | 1 |
| 50 | 29438 | 29438 | 1 |
| 51 | 129386 | 129386 | 1 |
| 53 | 133667 | 133667 | 1 |
| 54 | 43282 | 43282 | 2 |
| 64 | 29481 | 29481 | 3 |
| 65 | 48735 | 48735 | 3 |
| 69 | 126588 | 126588 | 3 |
| 70 | 29454 | 29454 | 3 |
| 75 | 43865 | 43865 | 3 |
| 88 | 45676 | 45676 | 3 |
| 90 | 43921 | 43921 | 3 |
| 95 | 89778 | 89778 | 3 |
| 96 | 20189 | 20189 | 3 |
| 97 | 11345 | 11345 | 3 |
| 98 | 44085 | 44085 | 3 |
| 99 | 44084 | 44084 | 3 |
| 100 | 703084 | 703084 | 3 |
| 106 | 44113 | 44113 | 3 |
| 108 | 45381 | 45381 | 3 |
| 110 | 704782 | - | 1 |
| 111 | 991606 | 991606 | 1 |
| 112 | 701632 | 701632 | 6 |
| 113 | 701329 | 701329 | 6 |
| 114 | 701327 | 701327 | 3 |
| 115 | 32449 | - | 3 |
| 117 | 89694 | 89694 | 6 |
| 118 | 701077 | - | 3 |
| 127 | 32430 | 32430 | 3 |
| 155 | 48860 | 48860 | 3 |
| 156 | 48362 | 48362 | 6 |
| 157 | 76369 | 76369 | 3 |
| 159 | 48860 | 48860 | 3 |
| 160 | 44756 | 44756 | 2 |
| 162 | 48363 | 48363 | 6 |
| 163 | 26142 | 26142 | 6 |
| 164 | 44612 | 44612 | 6 |
| 166 | 44108 | 44108 | 6 |
| 167 | 44109 | 44109 | 6 |
| 168 | 44728 | 44728 | 6 |
| 170 | 44729 | 44729 | 6 |
| 171 | 44644 | 44644 | 6 |
| 172 | 89827 | 89827 | 6 |
| 173 | 48364 | 48364 | 6 |
| 174 | 701432 | 701432 | 6 |
| 175 | 87951 | 87951 | 36 |
| 185 | 701431 | 701431 | 1 |
| 188 | 701279 | 701279 | 4 |
| 193 | 89694 | 89694 | 8 |
| 250 | 29445 | 29445 | 1 |
| 255 | 33243 | 33243 | 1 |
| 256 | 29649 | 29649 | 4 |
| 259 | 126604 | 126604 | 2 |
Motor
This pump needs 61.29 kW at 625 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.