68 Frame block-style plunger pump
6841
- 181.7Flow, l/min
- 138Pressure, bar
- 615Speed, rpm
- 49.03Power, kW

Specification
- Flow
- 181.7 l/min
- Pressure
- 138 bar
- Speed
- 615 rpm
- Absorbed power
- 49.03 kW
- Plunger
- 45 mm
- Shaft
- Solid, Ø45 mm
- Weight
- 212 kg
Kits
Seal kits2
| Part number | Description | Per pump | Suppliers |
|---|---|---|---|
| 34098 | Seal kit, standard NBR (6841, 6841K) | 1 | |
| 34106 | Seal kit, standard NBR (6861, 6861K) | 1 |
Valves3
Exploded view
Parts list
Positions are the balloon numbers on Cat Pumps' exploded view.
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 5 | 89728 | 89728 | 89728 |
| 6 | 15847 | 15847 | 15847 |
| 7 | 19934 | 19934 | 19934 |
| 8 | 29443 | 29443 | 29443 |
| 10 | 29444 | 29444 | 29444 |
| 11 | 11443 | 11443 | 11443 |
| 15 | 29441 | 29441 | 29441 |
| 16 | 29442 | 29442 | 29442 |
| 17 | 29444 | 29444 | 29444 |
| 32 | 43211 | 43211 | 43211 |
| 33 | 14177 | 14177 | 14177 |
| 39 | 27769 | 27769 | 27769 |
| 40 | 89627 | 89627 | 89627 |
| 41 | 15847 | 15847 | 15847 |
| 42 | 19934 | 19934 | 19934 |
| 49 | 23170 | 23170 | 23170 |
| 50 | 29438 | 29438 | 29438 |
| 54 | 43282 | 43282 | 43282 |
| 64 | 29481 | 29481 | 29481 |
| 70 | 29454 | 29454 | 29454 |
| 75 | 44752 | 44752 | 44752 |
| 88 | 45677 | 45677 | 45677 |
| 90 | 45672 | 45672 | 44749 |
| 95 | 44748 | 44748 | 44748 |
| 97 | 49839 | 49839 | 49839 |
| 98 | 44751 | 44751 | 44751 |
| 99 | 44750 | 44750 | 44750 |
| 99 | 100 | 855000 | 855000 |
| 104 | 18178 | 18178 | 3 |
| 105 | 701355 | 701355 | 3 |
| 105 | 106 | 44757 | 44757 |
| 107 | 701356 | 701356 | 3 |
| 110 | 46166 | - | 46166 |
| 111 | 701353 | 701353 | 701353 |
| 117 | 89694 | 89694 | 89694 |
| 118 | 701077 | - | 701077 |
| 123 | 18178 | 18178 | 3 |
| 124 | 701357 | 701357 | 3 |
| 126 | 701358 | 701358 | 45771 |
| 126 | 127 | 44764 | 44764 |
| 128 | 701359 | 701359 | 45772 |
| 141 | 45113 | 45113 | 44943 |
| 142 | 155 | 18178 | 18178 |
| 142 | 156 | - | 3 |
| 157 | 701362 | 701362 | 45321 |
| 157 | 158 | - | 3 |
| 159 | 18178 | 18178 | 18178 |
| 160 | 44756 | 44756 | 44756 |
| 162 | 23116 | 23116 | 23116 |
| 163 | 12392 | 12392 | 12392 |
| 164 | 46173 | 46173 | 46173 |
| 166 | 44774 | 44774 | 44774 |
| 167 | 44773 | 44773 | 44773 |
| 167 | 168 | 44775 | 44775 |
| 170 | 44776 | 44776 | 44776 |
| 171 | 701354 | 701354 | 701354 |
| 179 | 46171 | 46171 | 46171 |
| 185 | 46176 | 46176 | 46176 |
| 188 | 89694 | 89694 | 89694 |
| 193 | 89694 | 89694 | 89694 |
| 250 | 29445 | 29445 | 29445 |
| 250 | 255 | 33243 | 33243 |
| 250 | 256 | 29649 | 29649 |
| 250 | 259 | 126604 | 126604 |
Motor
This pump needs 49.03 kW at 615 rpm, more than the largest motor of that speed listed here.
Flange
The flange depends on the motor, so it is chosen with the motor.
Coupling
The coupling depends on the motor shaft, so it is chosen with the motor.