PumpLookupPump and motor part numbers
Mains Units

7 Frame plunger pump

57

  • 17Flow, l/min
  • 276Pressure, bar
  • 1285Speed, rpm
  • 9.19Power, kW
Cat Pumps 7 Frame pump

Specification

Flow
17 l/min
Pressure
276 bar
Speed
1285 rpm
Absorbed power
9.19 kW
Plunger
18 mm
Shaft
Solid, Ø24 mm
Weight
13 kg

Data sheet (PDF, Cat Pumps)

Kits

Seal kits4

Part numberDescriptionPer pumpSuppliers
30799Seal kit, NBR (STD)1 
34237Seal kit, FPM (.0110)1 
76799Seal kit, HT (.3000)1 
76826Seal kit, STHT (.3400)1 

Valves2

Part numberDescriptionPer pumpSuppliers
33820Valve kit, NBR (STD)2 
34238Valve kit, FPM (.0110)2 

Exploded view

Cat Pumps exploded view of the 7 Frame pump, with position numbers
Cat Pumps' drawing. The numbers match the positions in the parts list below. Open the picture to zoom in.

Parts list

Positions are the balloon numbers on Cat Pumps' exploded view.

PosPart numberDescriptionQty
5 125824 1258248
8 133571 1335711
9 815280 8152802
10 12393 123932
11 43222 432221
15 43221 432212
20 48863 488633
25 44947 445911
30 133572 1335721
32 44666 446661
33 14177 141771
37 92241 922411
38 44428 444281
40 126541 1265414
48 25625 256251
49 23170 231701
50 133569 1335691
51 14047 140471
53 133593 1335931
56 43240 432401
64 43237 432373
65 48913 489133
69 126589 1265893
70 43228 432283
75 43328 433283
88 45697 456973
90 43232 432323
95 126559 1265593
96 43235 432353
97 17399 173993
98 45891 458913
99 46504 465043
100 45689 456893
101 43239 432393
106 43243 432433
120 45685 456853
121 20285 202853
126 44550 445503
127 44549 445496
128 45618 456183
162 43248 432486
163 43249 432496
164 43722 437226
166 43721 437216
167 43751 437516
168 44564 445646
172 14179 141796
173 20213 202136
174 45939 459396
185 45937 459371
186 49680 496804
188 49679 496794

Motor

This pump needs 9.19 kW at 1285 rpm, more than the largest motor of that speed listed here.

Flange

The flange depends on the motor, so it is chosen with the motor.

Coupling

The coupling depends on the motor shaft, so it is chosen with the motor.

Other Cat Pumps 7 Frame pumps

5656G156G11856HSG156HSG1186060G160G118530550700700G1740740G1760760G1