PumpLookupPump and motor part numbers
Mains Units

60 Frame plunger pump

6767

  • 227.1Flow, l/min
  • 83Pressure, bar
  • 520Speed, rpm
  • 36.77Power, kW
Cat Pumps 60 Frame pump

Specification

Flow
227.1 l/min
Pressure
83 bar
Speed
520 rpm
Absorbed power
36.77 kW
Plunger
55 mm
Shaft
Solid, Ø45 mm
Weight
152 kg

Data sheet (PDF, Cat Pumps)

Kits

Seal kits4

Part numberDescriptionPer pumpSuppliers
31173Crankcase Oil Seal Removal and Installation Kit1 
34091Seal kit, NBR (STD)1 
34093Seal kit, FPM (.0110)1 
76091Seal kit, EPDM (.0220)1 

Valves3

Part numberDescriptionPer pumpSuppliers
31273Valve kit, FPM (.0110)2 
34092Valve kit, NBR (STD)2 
76092Valve kit, EPDM (.0220)2 

Exploded view

Cat Pumps exploded view of the 60 Frame pump, with position numbers
Cat Pumps' drawing. The numbers match the positions in the parts list below. Open the picture to zoom in.

Parts list

Positions are the balloon numbers on Cat Pumps' exploded view.

PosPart numberDescriptionQty
5 126532 8972889728
6 126231 -8
7 126574 1993419934
8 29443 2944329443
10 29444 2944429444
11 11443 1144311443
12 126594 126594126594
13 126595 126595126595
15 29441 2944129441
16 29442 2944229442
17 29444 2944429444
20 126612 126612126612
21 126560 126560126560
22 126593 126593126593
25 29440 2944029440
32 43211 4321143211
33 14177 1417714177
34 126743 126743126743
38 129343 129343129343
39 27769 2776927769
40 126531 8962789627
41 126231 1584715847
42 126574 1993419934
48 25625 2562525625
49 23170 2317023170
50 29438 2943829438
51 129386 129386129386
53 133667 133667133667
54 43282 4328243282
55 126553 8961589615
64 29481 2948129481
69 126588 126588126588
70 29454 2945429454
75 44752 4475244752
88 45677 4567745677
90 44749 4474944749
95 89783 4474844748
96 20214 2021420214
97 49839 4983949839
98 44751 4475144751
99 45276 4475048959
100 855000 855000855000
101 44762 4476244762
106 44757 4475744757
106 110 NABC1
112 18175 1817518175
112 114 SS44767
115 18175 1817518175
116 126569 1908619086
117 126537 8972989729
126 48392 4839248392
127 44764 4476444764
127 128 SS45772
141 44943 4494344943
142 48501 4538348982
155 18178 1817818178
155 157 SS45321
159 18178 1817818178
160 44756 4475644756
163 18176 1817618176
163 164 SS44772
163 166 SS44774
167 44773 4477344773
168 44775 4477544775
168 170 SS44776
171 44780 4478044780
172 128857 128857128857
174 49461 4857248572
185 49459 4848948984
186 126569 1908619086
188 126744 8969489694
194 126525 8129181291
250 29445 2944529445
255 33243 3324333243
256 29649 2964929649
259 126604 126604126604

Motor

This pump needs 36.77 kW at 520 rpm, more than the largest motor of that speed listed here.

Flange

The flange depends on the motor, so it is chosen with the motor.

Coupling

The coupling depends on the motor shaft, so it is chosen with the motor.

Other Cat Pumps 60 Frame pumps

674767606761676267756707067102