
NHDP 120
13 items

| Model | Part number | l/min | bar | rpm | Hz | kW | Suppliers |
|---|---|---|---|---|---|---|---|
| NHDP0412L | 1.904-628.0 | 4 | 120 | 1450 | 50/60 | 0.9 | |
| NHDP0412R | 1.904-627.0 | 4 | 120 | 1450 | 50/60 | 0.9 | |
| NHDP0612L | 1.904-626.0 | 6 | 120 | 1450 | 50/60 | 1.4 | |
| NHDP0612R | 1.904-625.0 | 6 | 120 | 1450 | 50/60 | 1.4 | |
| NHDP1012L | 1.904-622.0 | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1012R | 1.904-621.0 | 10 | 120 | 1450 | 50/60 | 2.2 | |
| NHDP1112L | 1.904-620.0 | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1112R | 1.904-619.0 | 11 | 120 | 1450 | 50/60 | 2.5 | |
| NHDP1212L | 1.904-618.0 | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP1212R | 1.904-617.0 | 12 | 120 | 1450 | 50/60 | 2.7 | |
| NHDP8512L | 1.904-624.0 | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDP8512R | 1.904-623.0 | 8.5 | 120 | 1450 | 50/60 | 1.9 | |
| NHDPP1212R/ |